2019 SKYJACK SJ1056TH
$105,000.00 USD
CONTACT DEALER
By clicking here, you authorize Fastline.com and its sellers/partners to contact you by texts/calls which may include marketing and be by autodialer. Calls may be pre-recorded. You also agree to our Privacy Statement. Consent is not required to purchase goods/services.
DEALER INFO
5022 LAUREL RD
BILLINGS, MT 59101
DETAILS
Price | $105,000.00 USD |
Year | 2019 |
Make | SKYJACK |
Model | SJ1056TH |
Stock # | 02617054 |
Serial # | 87311169 |
A/C | Yes |
AC Condition | Good |
Articulating | No |
Basedrivespeed (miles/hour) | 15 |
Capacity (pounds) | 10000 |
carriagetype | Standard |
Differential Lock | No |
Drive Type | 4WD |
Front Fenders | No |
Front Tire % Remaining | 30 |
Guards | No |
hasframeleveling | Yes |
Horse Power | 74 |
Hours | 1923 |
loadsensing | No |
Maxforwardreach (feet) | 42.5 |
Maxliftheight (feet) | 56.25 |
New | Used |
Operatingweight (pounds) | 31500 |
Operator Controls | Yes |
Quick Attach | No |
Rear Tire % Remaining | 30 |
ROPS Type | Enclosed |
Scale | No |
Shippingheight (feet) | 8.08333333333334 |
Shippinglength (feet) | 22.1666666666667 |
Shippingweight (pounds) | 31500 |
Shippingwidth (feet) | 8.41666666666666 |
steeringtype | All-Wheel |
telematics | No |
Transmission | Powershift |
Description
Nice 10000 lb capacity, 56 foot lift height telehandler, Foam Filled Tires, 60" standard carriage, 2"x5"x60" tines |
FEATURED LISTINGS
2016 SKYJACK SJ643TH
Best Used Skidsteers
2014 Manitou MRT2540+
D & B CONSTRUCTION EQUIPMENT
2019 SKYJACK SJ519TH
Best Used Skidsteers
2017 JCB TM320
BIG BOYS TOYS
2014 Caterpillar TL1255C
Best Used Skidsteers
2013 Caterpillar TL1255C
Best Used Skidsteers
2013 Caterpillar TL1255C
Best Used Skidsteers