2027 Freightliner CASCADIA 126
$196,321.00 USD
Transmission:
DT12
CONTACT DEALER
DEALER INFO
FYDA FREIGHTLINER OF CINCINNATI
1 FREIGHTLINER DR
CINCINNATI, OH 45241
DETAILS
| Price | $196,321.00 USD |
| Year | 2027 |
| Make | Freightliner |
| Model | CASCADIA 126 |
| Stock # | 413990 |
| Serial # | XK1418 |
| A/C | Yes |
| AC Condition | New |
| Auxiliary Power Unit (APU) | Yes |
| auxiliarypowerunittype | Electric |
| Axle | Tandem |
| brakesystemtype | Disc |
| cabinets | Yes |
| cabtype | Conventional |
| collisionmitigationsystem | Yes |
| Color | White |
| convectionoven | No |
| customseats | No |
| desk | No |
| Differential Lock | Yes |
| dinette | No |
| Drive Type | 6x4 |
| Driver Position | Left Hand Drive |
| Engine Brake | Yes |
| Engine Manufacturer | DETROIT |
| Engine Type | DD15 |
| Enginesize (liters) | 14.8 |
| exhaust | Single |
| fifthwheeltype | Sliding |
| Frontaxlelbs (pounds) | 12500 |
| Fuel Type | Diesel |
| Fuelcapacity (gallons) | 240 |
| Gear Ratio | 2.85 |
| gliderkit | No |
| Grossvehicleweight (pounds) | 52350 |
| grossvehicleweightrating | Class 8 |
| Horse Power | 505 |
| inverter | No |
| microwave | No |
| Mileage (miles) | 500 |
| New | New |
| Number of Beds | 2 |
| numspeeds | 12 Spd |
| Power Locks | Yes |
| Rearaxlelbs (pounds) | 40000 |
| refrigerator | No |
| retreadtires | No |
| seatmaterial | Cloth |
| shower | No |
| Sleeper | Raised Roof Sleeper |
| Sleepersize (inches) | 72 |
| sofa | No |
| stove | No |
| Suspension | AirLiner |
| television | No |
| Tires | Hankook Tires |
| toilet | No |
| transmanufacturer | DETROIT |
| Transmission | DT12 |
| Transmission Overdrive | Yes |
| washerdryer | No |
| Wheelbase (inches) | 237 |
| Wheels | Aluminum/Steel |
| woodfloor | No |
| woodgraindash | No |
Description
| Fyda Freightliner of Cincinnati, Representative pictures Domiciled, USA (excluding California) CARB Certified, 2027 Freightliner Cascadia Sleeper, Detroit DD15 505hp, Detroit DT12 transmission, 52,350 GVWR, Disc Brakes, Aluminum O/S Steel I/S wheels, Hankook tires, 2.85 rear axle ratio, 237" wheelbase, double bunk sleeper, Wire Prep for inverter, cloth seats, APU, Detroit Assurance 5.0 active brake assist collision mitigation, side guard assist, lane departure warning system 7" touchscreen display. *Doc Fee Included This truck is on order, should be ready in July. Photos are for representative purposes. |
FEATURED LISTINGS
2015 Ford F750 SD
RCR Equipment
$45,000
2000 Kenworth W900
RCR Equipment
$110,000
2006 Peterbilt 379
RCR Equipment
$100,000
2007 Freightliner COLUMBIA 120
REITZEL TRACTOR, LLC.
$28,500
2012 Freightliner BUSINESS CLASS M2 100
RCR Equipment
$45,000
2023 RENN RH-A2248
Forage Storage Solutions LLC
$98,500
2010 Case 580N
REITZEL TRACTOR, LLC.
$69,500
2024 Polaris Voyageur 144
Fake Company
Contact for price
2020 Kubota DM2032
Drew Farms
$13,500
2025 Gehl VT275
DON ALLISON EQUIPMENT INC.
$86,500
