2026 Western Star 47X
Transmission:
Allison RDS
CONTACT DEALER
DEALER INFO
Dave Syverson Truck Center
7 COUNTY ROAD 16 SE
ROCHESTER, MN 55904
DETAILS
| Price | Contact for Price |
| Year | 2026 |
| Make | Western Star |
| Model | 47X |
| Stock # | W1011 |
| Serial # | WR0874 |
| A/C | Yes |
| AC Condition | New |
| airgate | Yes |
| antiquetruck | No |
| Axle | Quad |
| Axle Configuration | Set Front Axle |
| barndoorgate | No |
| bedliner | No |
| bodymake | J-CRAFT |
| Bodyside (inches) | 46 |
| brakesystemtype | Drum |
| Bridge (feet) | 24 |
| Cab | Standard Cab |
| cabtype | Conventional |
| collisionmitigationsystem | No |
| Color | White |
| Composition | AR Steel |
| customchrome | No |
| customexterior | No |
| customfinish | No |
| custominterior | No |
| custompaint | No |
| customseats | No |
| deleted | No |
| Differential Lock | Yes |
| Drive Type | 10x4 |
| Driver Position | Left Hand Drive |
| dumpbodytype | End |
| electrictarp | Electric |
| Engine Brake | Yes |
| Engine Manufacturer | DETROIT |
| Engine Type | DD13 |
| exhaust | Single |
| exhaustbrake | No |
| Frontaxlelbs (pounds) | 18000 |
| Fuelcapacity (gallons) | 90 |
| Gear Ratio | 3.91 |
| gliderkit | No |
| Grossvehicleweight (pounds) | 64000 |
| grossvehicleweightrating | Class 8 |
| heatedbed | Yes |
| heatedseat | No |
| Horse Power | 470 |
| includespup | No |
| inverter | No |
| Length (feet) | 19'6" |
| limitededition | No |
| metalaccents | No |
| Mileage (miles) | 1 |
| New | New |
| numliftaxles | 2 |
| numspeeds | 6 Spd |
| Power Locks | Yes |
| pupready | Yes |
| Rearaxlelbs (pounds) | 46000 |
| rebuilttitle | No |
| seatmaterial | Leather |
| showtruck | No |
| snowplow | No |
| Suspension | TufTrac |
| Tires | 11R22.5 |
| trailingaxle | No |
| transmanufacturer | ALLISON |
| Transmission | Allison RDS |
| Transmission Overdrive | Yes |
| Wet Kit | No |
| Wheelbase (inches) | 258 |
| Wheels | Aluminum |
| woodgraindash | No |
Description
| 2026 Western Star 47X Quad Axle Dump Truck, DD13 470HP, Allison 4500RDS, 18K Front Axle, 46k Rear Axle, (2) Hendrickson 13,500# Steerable Pusher Axles, 19'6" JCraft Smooth Side Body, Heated Body, Tarp, Poly Side Boards, Pull Plate Hitch Package, High Lift Gate, Chrome Accents, Block Heater, All Aluminum Wheels, Premium Cab and Truck Insulation, Premium LED Cab Lighting, Polished Diamondplate DEF and Aftertreatment Covers, Polished Fuel Tank With Stainless Steel Bands, Backup Alarm, Leather Seats, Leather Steering Wheel. |
FEATURED LISTINGS
2018 Kenworth T880
DON BASKIN TRUCK SALES, LLC
$95,000
2017 International HX
DON BASKIN TRUCK SALES, LLC
$75,000
2016 Kenworth T880
DON BASKIN TRUCK SALES, LLC
$90,000
2017 Kenworth T880
DON BASKIN TRUCK SALES, LLC
$80,000
2022 Mack GRANITE 64FR
DON BASKIN TRUCK SALES, LLC
$120,000
2021 Kenworth T880
DON BASKIN TRUCK SALES, LLC
$110,000
2013 Freightliner 114SD
DON BASKIN TRUCK SALES, LLC
$70,000
2016 Kenworth T880
DON BASKIN TRUCK SALES, LLC
$90,000
2019 Mack ANTHEM 42T
DON BASKIN TRUCK SALES, LLC
$90,000
2022 Peterbilt 348
DON BASKIN TRUCK SALES, LLC
$120,000

