2021 Freightliner CASCADIA 126
$49,900.00 USD
Transmission:
DT12
CONTACT DEALER
DEALER INFO
Dave Syverson Truck Centers
2310 E MAIN ST
ALBERT LEA, MN 56007
DETAILS
| Price | $49,900.00 USD |
| Year | 2021 |
| Make | Freightliner |
| Model | CASCADIA 126 |
| Stock # | AR46881 |
| Serial # | 3AKJHHDR2MSMA2670 |
| A/C | Yes |
| AC Condition | Excellent |
| antiquetruck | No |
| Auxiliary Power Unit (APU) | Yes |
| auxiliarypowerunittype | Diesel |
| Axle | Tandem |
| Axle Configuration | Set Back Axle |
| brakesystemtype | Disc |
| cabinets | Yes |
| cabtype | Conventional |
| collisionmitigationsystem | Yes |
| Color | White |
| convectionoven | No |
| custominterior | No |
| customseats | No |
| customsleeper | No |
| deleted | No |
| desk | No |
| Differential Lock | No |
| dinette | No |
| Drive Type | 6x4 |
| Driver Position | Left Hand Drive |
| Engine Brake | Yes |
| Engine Manufacturer | DETROIT |
| Engine Type | DD15 |
| Enginesize (liters) | 14.8 |
| exhaust | Single |
| fifthwheeltype | Fixed |
| Frontaxlelbs (pounds) | 12500 |
| Fuel Type | Diesel |
| Fuelcapacity (gallons) | 160 |
| Gear Ratio | 2.16 |
| gliderkit | No |
| grossvehicleweightrating | Class 8 |
| Headache Rack | No |
| Horse Power | 400 |
| inverter | Yes |
| limitededition | No |
| metalaccents | No |
| microwave | Yes |
| Mileage (miles) | 481706 |
| New | Used |
| Number of Beds | 1 |
| numspeeds | 12 Spd |
| Power Locks | No |
| Rearaxlelbs (pounds) | 40000 |
| rebuilttitle | No |
| refrigerator | No |
| retreadtires | Yes |
| seatmaterial | Cloth |
| shower | No |
| showtruck | No |
| sink | No |
| Sleeper | Mid Roof Sleeper |
| Sleepersize (inches) | 72 |
| sofa | No |
| stove | No |
| Suspension | Air Ride |
| television | Yes |
| Tires | LP22.5 |
| toilet | No |
| transmanufacturer | DETROIT |
| Transmission | DT12 |
| Transmission Overdrive | No |
| washerdryer | No |
| Wet Kit | No |
| Wheelbase (inches) | 229 |
| Wheels | All Aluminum |
| woodfloor | No |
| woodgraindash | No |
Description
| 2021 Freightliner Cascadia Mid Roof Sleeper, 481,706 Miles, DD15 Engine, 400 HP, DT12-1750-DH Transmission, 2.16 Ratio, 12,500 Front Axle, 40,000 Rear Axle, Detroit Assurance 5.0, Side Guard Assist, Active Lane Assist, Disc Brakes, Side Fairings, Cab Extenders, Hood Mirrors, Block Heater, Dual 80 Gallon Fuel Tanks, ThermoKing Tri-Pac APU, Stationary 5th Wheel, Air-Ride Drivers Seat, Power Windows, Power/Heated Mirrors, AM/FM/XM/BT Radio |
FEATURED LISTINGS
2006 Peterbilt 379
RCR Equipment
$100,000
2015 Ford F750 SD
RCR Equipment
$45,000
2000 Kenworth W900
RCR Equipment
$110,000
2012 Freightliner BUSINESS CLASS M2 100
RCR Equipment
$45,000
2007 Freightliner COLUMBIA 120
REITZEL TRACTOR, LLC.
$28,500
2019 Case IH 8250
Birkey's Farm Store, Inc.
$252,500
2024 John Deere CP770
Lasseter Equipment - Tifton, GA
$828,500
2024 Chandler Truck Mount Poultry Litter Spreader
CHANDLER EQUIPMENT CO.
Contact for price
2022 Timpte
Timpte, Inc.
$45,000
2025 John Deere 9RX 590
Sydenstricker Nobbe Partners
$699,900
