2021 Freightliner CASCADIA 116
$25,000.00 USD
Transmission:
DT12
CONTACT DEALER
DEALER INFO
DON BASKIN TRUCK SALES, LLC
1870 HIGHWAY 51 S
COVINGTON, TN 38019
DETAILS
| Price | $25,000.00 USD |
| Year | 2021 |
| Make | Freightliner |
| Model | CASCADIA 116 |
| Stock # | 21DET449CASDC |
| Serial # | 1FUJHTDV4MLMH2375 |
| A/C | Yes |
| AC Condition | Excellent |
| antiquetruck | No |
| Axle | Tandem |
| Cab | Standard Cab |
| cabtype | Conventional |
| Color | BLUE |
| Cruise Control | Yes |
| Differential Lock | Yes |
| Drive Type | 6x4 |
| Driver Position | Left Hand Drive |
| Engine Brake | Yes |
| Engine Manufacturer | DETROIT |
| Engine Type | DD13 |
| Enginesize (liters) | 12.8 |
| exhaust | Single |
| fifthwheeltype | Fixed |
| Frontaxlelbs (pounds) | 12000 |
| Fuel Type | Diesel |
| Gear Ratio | 2.85 |
| gliderkit | No |
| grossvehicleweightrating | Class 8 |
| Headache Rack | No |
| Heated Mirror | No |
| Horse Power | 450 |
| limitededition | No |
| Mileage (miles) | 449168 |
| New | Used |
| numspeeds | 12 Spd |
| Power Locks | Yes |
| Power Steering | Yes |
| Power Windows | Both |
| Rearaxlelbs (pounds) | 40000 |
| showtruck | No |
| Suspension | Air Ride |
| Tires | 22.5 |
| transmanufacturer | DETROIT |
| Transmission | DT12 |
| Turbo | Yes |
| Wet Kit | No |
| Wheelbase (inches) | 164 |
| Wheels | Aluminum/Steel |
Description
| VERY NICE TRUCK, RUNS EXCELLENT, FLEET MAINTAINED TRUCK, AIR SEAT, AIR BRAKES, FLEET MAINTAINED, DIFFERENTIAL LOCK, DUMP VALVE, POWER WINDOWS, POWER MIRRORS! |
FEATURED LISTINGS
2002 Peterbilt 379
KANNEGIESSER TRUCK SALES
$38,000
2012 Kenworth T370
MIXER CENTER, INC
$120,000
2007 Freightliner COLUMBIA 120
REITZEL TRACTOR, LLC.
$28,500
2017 Freightliner CASCADIA 125 EVOLUTION
KANNEGIESSER TRUCK SALES
$30,000
2013 Freightliner BUSINESS CLASS M2 106
DON BASKIN TRUCK SALES, LLC
$12,500
2000 Kenworth W900
RCR Equipment
$110,000
SIP Star 700/22T
D&D Farm Supply
$22,500
2013 John Deere W150
GREAT PLAINS KUBOTA
$94,000
2025 Timpte
Timpte, Inc.
$46,521
2022 John Deere X9 1100
SHOPPA'S FARM SUPPLY, INC.
$735,000

