2019 RAM PROMASTER 1500
$8,000.00 USD
CONTACT DEALER
DEALER INFO
DON BASKIN TRUCK SALES, LLC
1870 HIGHWAY 51 S
COVINGTON, TN 38019
DETAILS
| Price | $8,000.00 USD |
| Year | 2019 |
| Make | RAM |
| Model | PROMASTER 1500 |
| Stock # | 19RAM330VAN |
| Serial # | 3C6TRVAG1KE502108 |
| A/C | Yes |
| Axle | Single |
| Cab | Standard Cab |
| Color | WHITE |
| Cruise Control | Yes |
| Differential Lock | Yes |
| Doors | Swing |
| Drive Type | 4x2 |
| Driver Position | Left Hand Drive |
| Engine Manufacturer | CHRYSLER |
| Enginesize (liters) | 3.6 |
| Grossvehicleweight (pounds) | 8550 |
| grossvehicleweightrating | Class 2 |
| Height (feet) | 7.75 |
| Horse Power | 280 |
| Length (feet) | 17.75 |
| Mileage (miles) | 330742 |
| New | Used |
| Power Steering | Yes |
| Shippingheight (inches) | 92.8 |
| Shippinglength (inches) | 213.2 |
| Shippingweight (pounds) | 4662 |
| Shippingwidth (inches) | 97.6 |
| Side Doors | Curbside |
| Suspension | Spring |
| Transmission | Automatic |
| Transmission Overdrive | Yes |
| Wheelbase (inches) | 136 |
| Wheels | All Steel |
| Width (inches) | 97.6 |
Description
| RUNS AND DRIVES, DAMAGE TO FRONT! GOOD VAN OTHER THAN DAMAGE! GOOD TIRES, NOT RUSTY! SALVAGE TITLE! SELLING AS-IS! |
FEATURED LISTINGS
2014 John Deere 7760
SUNSOUTH LLC
$219,000
2025 John Deere X9 1000
Sydenstricker Nobbe Partners (CURRYVILLE, MO)
$849,900
2024 John Deere S770
Tennessee Tractor
$565,000
2018 Husqvarna 967646405
Fake Company
Contact for price
2002 John Deere 637
T&P Equipment, LLC.
$15,000
2016 John Deere S680
Kibble Equipment
$120,000
2011 Case IH 8120
Vandiver Equipment
$65,000
2016 Kubota SVL952SHF
IMPORT TEST A
Contact for price
2025 Gooseneck 24' x 6'-8" Aluminum Livestock
Walker Lands & Cattle, LLC.
$27,600
2019 Kelley 46
Sydenstricker Nobbe Partners
$79,900

