2018 Ford ESCAPE
$9,795.00 USD
Transmission:
6-Speed Automatic
Engine:
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT
CONTACT DEALER
DEALER INFO
Dan Powers Chevrolet
1065 E HIGHWAY 60
HARDINSBURG, KY 40143
DETAILS
| Price | $9,795.00 USD |
| Year | 2018 |
| Make | Ford |
| Model | ESCAPE |
| Stock # | LC11740A |
| Body | 4D Sport Utility |
| Cylinders | 4 |
| Doors | 4 |
| Drive Type | FWD |
| Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Engine Displacement | 1.5 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Model Code | U0G |
| MPG (City) | 23 |
| MPG (Highway) | 30 |
| New | Used |
| Odometer | 109147 |
| Other Options | Equipment Group 200A;6 Speakers;AM/FM radio: SiriusXM;CD player;Radio data system;Radio: AM/FM Stereo w/Single-CD/MP3 Player;SYNC Communications & Entertainment System;Air Conditioning;Automatic temperature control;Front dual zone A/C;Rear window defroster;Power driver seat;Power steering;Power windows;Remote keyless entry;Steering wheel mounted audio controls;Four wheel independent suspension;Speed-sensing steering;Traction control;4-Wheel Disc Brakes;ABS brakes;Dual front impact airbags;Dual front side impact airbags;Emergency communication system: 911 Assist;Front anti-roll bar;Knee airbag;Low tire pressure warning;Occupant sensing airbag;Overhead airbag;Rear anti-roll bar;Brake assist;Electronic Stability Control;Exterior Parking Camera Rear;Delay-off headlights;Front fog lights;Fully automatic headlights;Panic alarm;Security system;Speed control;Bumpers: body-color;Power door mirrors;Roof rack: rails only;Compass;Driver door bin;Driver vanity mirror;Front reading lights;Heated Unique Cloth Front Bucket Seats;Illuminated entry;Outside temperature display;Overhead console;Passenger vanity mirror;Rear seat center armrest;Tachometer;Telescoping steering wheel;Tilt steering wheel;Trip computer;Front Bucket Seats;Front Center Armrest;Heated front seats;Split folding rear seat;Passenger door bin;Alloy wheels;Wheels: 17" Sparkle Silver-Painted Aluminum;Rear window wiper;Variably intermittent wipers;3.21 Axle Ratio |
| Photos Last Modified Date | 4/9/2026 6:46:58 PM |
| Transmission | 6-Speed Automatic |
| Trim | SE |
| VIN | 1FMCU0GDXJUA87146 |
Description
| ***WE WILL DELIVER TO YOU*** ***THE BEST CUSTOMER SERVICE IN THE INDUSTRY!!*** ***WE DELIVER!!!***Drive a little to save A LOT! We are a small hometown dealership with very little overhead! Don't fall for the MILLION dollar ad budgets with the annoying radio and tv ads! Someone is paying for them...don't let it be you!We price all of our vehicles AT OR BELOW market price! We give you a fair dollar for your trade in and we treat you with respect! Come experience the difference between buying a vehicle from a down to earth dealer or you can continue going to the dealer that is screaming at you over the radio or confusing you with the fast talking tv ad. I think if you tried us, you'd prefer being treated the way we treat our customers.***PRICE DOES NOT ALWAYS INCLUDE DEALER INSTALLED ACCESSORIES!***2018 Ford Escape Ingot Silver SE FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT23/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands |
FEATURED LISTINGS
2024 Land Pride RCM4715
STANTON CO IMPLEMENT CO
$31,850
Komatsu FD25T-10
BURTON FARM & CONSTRUCTION EQ
Contact for price
2023 John Deere CP770
SUNSOUTH LLC
$875,000
2024 Patz 420
Spartan Construction
Contact for price
2024 John Deere 8R 230
Lasseter Equipment - Moultrie, GA
$299,000
2023 John Deere CP770
SHOPPA'S FARM SUPPLY, INC.
$720,000
2022 John Deere 9700
James River Equipment
$519,500
2021 John Deere 700L
Murphy Tractor & Equipment
$159,099
2020 Case IH 2150
WEST POINT IMPLEMENT, INC.
$0
2024 Salford 5222
WELTSCH EQUIPMENT
$128,500
