2015 Volvo VHD64F200
$64,500.00 USD
Transmission:
Manual
CONTACT DEALER
DEALER INFO
MARTIN'S FARM TRUCKS, LLC.
15332 MOLLY PITCHER HWY
GREENCASTLE, PA 17225
DETAILS
| Price | $64,500.00 USD |
| Year | 2015 |
| Make | Volvo |
| Model | VHD64F200 |
| Stock # | 6075 |
| Serial # | 4V5K99EG1FN909515 |
| Axle | Tri |
| Axle Configuration | Set Back Axle |
| brakesystemtype | Drum |
| Cab | Standard Cab |
| Cabtoendofframelength (inches) | 344 |
| Cabtotrunnionlength (inches) | 210 |
| cabtype | Conventional |
| Color | black |
| doubleframe | Yes |
| Drive Type | 8x4 |
| Driver Position | Left Hand Drive |
| Engine Brake | Yes |
| Engine Manufacturer | VOLVO |
| Engine Type | D13 |
| Frontaxlelbs (pounds) | 22000 |
| Fuel Type | Diesel |
| Fuelcapacity (gallons) | 75 |
| Gear Ratio | 4.10 |
| Grossvehicleweight (pounds) | 68000 |
| grossvehicleweightrating | Class 8 |
| Horse Power | 475 |
| Hours | 16076 |
| Mileage (miles) | 284105 |
| mudflaps | Yes |
| New | Used |
| numliftaxles | 1 |
| numspeeds | 8LL |
| Rearaxlelbs (pounds) | 46000 |
| Suspension | Volvo T-Ride |
| transmanufacturer | EATON-FULLER |
| Transmission | Manual |
| Turbo | Yes |
| Wheelbase (inches) | 275 |
| Wheels | All Steel |
Description
| 2015 Volvo VHD triaxle C&C, D13 475hp, Jake, 8LL, 22/13/46k axles, Volvo T-ride suspension, 210" CT, 28' Clean double frame, 284k miles! |
FEATURED LISTINGS
2024 Case CX80C
HANEY FARM & RANCH INC
$79,500
2019 John Deere CP690
SUNSOUTH LLC
$560,000
2012 John Deere 329D
Dharma Initiative
$52,900
2024 Kubota SVL65-2
Best Used Skidsteers
$54,900
201 Rhino Ag RC120
T&P EQUIPMENT LLC
$11,500
2008 John Deere 7430 Premium
Kibble Equipment
$112,000
1997 John Deere 1760
Kibble Equipment, LLC
$18,000
2014 John Deere 8285R
T&P EQUIPMENT LLC
$109,000
2021 John Deere 700L
Murphy Tractor & Equipment
$169,000
2014 J&M 1501-22T
REITZEL TRACTOR, LLC.
$75,900

