2013 Peterbilt 579
$25,000.00 USD
Transmission:
Manual
CONTACT DEALER
DEALER INFO
McCorkle Ag Sales
850 N MIAMI AVE
MARSHALL, MO 65340
DETAILS
| Price | $25,000.00 USD |
| Year | 2013 |
| Make | Peterbilt |
| Model | 579 |
| Stock # | 1XPBD49XXDD194277 |
| Serial # | 1XPBD49XXDD194277 |
| A/C | Yes |
| AC Condition | Good |
| Auxiliary Power Unit (APU) | No |
| Axle | Tandem |
| brakesystemtype | Drum |
| cabinets | Yes |
| cabtype | Conventional |
| Color | RED |
| convectionoven | No |
| desk | No |
| Differential Lock | Yes |
| Drive Type | 6x4 |
| Driver Position | Left Hand Drive |
| Engine Brake | Yes |
| Engine Manufacturer | CUMMINS |
| Engine Type | ISX15 450 |
| engineserialnum | 79619008 |
| Enginesize (liters) | 15 |
| exhaust | Single |
| fifthwheeltype | Sliding |
| Frontaxlelbs (pounds) | 13200 |
| Fuel Type | Diesel |
| Fuelcapacity (gallons) | 200 |
| gliderkit | No |
| Grossvehicleweight (pounds) | 53200 |
| grossvehicleweightrating | Class 8 |
| Horse Power | 450 |
| Hours | 18735 |
| Mileage (miles) | 626316 |
| New | Used |
| Number of Beds | 1 |
| numspeeds | 13 Spd |
| Power Locks | Yes |
| Rearaxlelbs (pounds) | 40000 |
| refrigerator | Yes |
| Sleeper | Raised Roof Sleeper |
| Sleepersize (inches) | 60 |
| Suspension | 4 Bag Air Ride |
| Transmission | Manual |
| Wheelbase (inches) | 233 |
| Wheels | All Aluminum |
Description
| 2013 PETERBILT 579, 626316 MILES, CUMMINS ISX15, 450 HP, 13 SPEED MANUAL TRANSMISSION, GOV. SPEED 80 MPH, ENGINE BRAKE, AIR SUSP. DUMP, 5TH WHEEL SLIDE, DIFFERENTIAL LOCK, RIGHT WEIGH SCALE SYSTEM, 275/80R22.5 REAR MICHELIN TIRES, 295/75R22.5 FRONT TIRES, ALL ALUMINIUM WHEELS |
FEATURED LISTINGS
2015 Ford F750 SD
RCR Equipment
$45,000
2000 Kenworth W900
RCR Equipment
$110,000
2007 Freightliner COLUMBIA 120
REITZEL TRACTOR, LLC.
$28,500
2012 Freightliner BUSINESS CLASS M2 100
RCR Equipment
$45,000
2006 Peterbilt 379
RCR Equipment
$100,000
2024 Case IH 7260
Birkey's Farm Store, Inc.
$480,000
2004 Komatsu PC400 LC
DON BASKIN TRUCK SALES, LLC
$100,000
HayBuster 107
NEWMAN FARMS
$15,450
2023 John Deere CP770
SHOPPA'S FARM SUPPLY, INC.
$760,000
2026 Massey-Ferguson 1745
NANCE TRACTOR & IMPLEMENT, INC.
$48,150
