2026 Kawasaki MULE
$12,556.00 USD
Transmission:
Continuously Variable (CVT)
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $12,556.00 USD |
| Year | 2026 |
| Make | Kawasaki |
| Model | MULE |
| Stock # | FK111851 |
| Basic Information - Condition | New |
| Basic Information - Make | Kawasaki |
| Basic Information - Model | Mule |
| Basic Information - Primary Color | DARK ROYAL RED |
| Basic Information - Stock Number | FK111851 |
| Basic Information - Trim | 4000 |
| Basic Information - Type | Utility |
| Basic Information - VIN | JK1AFCP17TTD00329 |
| Basic Information - Year | 2026 |
| Chassis / Suspension - Frame | Steel |
| Chassis / Suspension - Front Travel (in) | 3.9 |
| Chassis / Suspension - Front Travel (mm) | 99.1 |
| Chassis / Suspension - Number Rear Shock Absorbers | 2 |
| Chassis / Suspension - Rear Travel (in) | 2.8 |
| Chassis / Suspension - Rear Travel (mm) | 71.1 |
| Chassis / Suspension - Steering Control | Steering Wheel |
| Chassis / Suspension - Steering Type | Rack & Pinion |
| Chassis / Suspension - Suspension - Front | McPherson Strut |
| Chassis / Suspension - Suspension - Rear | De Dion Semi Independent |
| Comfort - Seat Material | Vinyl |
| Comfort - Seat Type | Bench |
| Dealer Certified | False |
| Drivetrain - Differential Lock Location | Rear |
| Drivetrain - Driveline Type | 4X2 |
| Drivetrain - Number Of Driveline Modes | 1 |
| Drivetrain - Primary Drive (Engine / Transmission) | Belt |
| Drivetrain - Primary Drive (Front Wheel) | Shaft |
| Drivetrain - Primary Drive (Rear Wheel) | Shaft |
| Drivetrain - Transmission Type | Continuously Variable (CVT) |
| Engine | 617 |
| Engine - Bore (in) | 2.99 |
| Engine - Bore (mm) | 76 |
| Engine - Carburetion Brand | Mikuni |
| Engine - Carburetion Type | Fuel Injected |
| Engine - Compression Ratio: 10.3 | 1 |
| Engine - Cylinders | 2 |
| Engine - Displacement (ci) | 37.6 |
| Engine - Engine Cooling | Liquid |
| Engine - Engine Size (cc) | 617 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Fuel Capacity (gal) | 6.3 |
| Engine - Fuel Injector Size (mm) | 34 |
| Engine - Fuel Requirements | Regular |
| Engine - Starter Type | Electric |
| Engine - Stroke (in) | 2.68 |
| Engine - Stroke (mm) | 68 |
| Engine - Torque (Ft Lbs) | 34.7 |
| Engine - Torque (Nm) | 47 |
| Engine - Torque RPM | 2500 |
| Engine - Valve Configuration | OHV |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 2 |
| Exterior Color | DARK ROYAL RED |
| Lot Location | Baxley, GA |
| MSRP | 12556 |
| New | New |
| OEM Certified | False |
| Other Options | Comfort - Hour Meter, Drivetrain - Differential Lock, Drivetrain - Rear Unlocking Differential, Drivetrain - Hi / Low Range, Drivetrain - Reverse, Engine - Fuel Injector, Engine - Snorkel Air Intake, Other Information - Cab / Bed Divider, Other Information - Cab Cage, Other Information - Cab Rollbar, Other Information - Cargo Bed Integral Tie-Down Hooks, Other Information - Front Fender Flairs, Other Information - Front Mud Guards, Other Information - Rear Mud Guards, Other Information - Rear Fender Flairs, Other Information - Power Outlet, Other Information - Brush Guard, Other Information - Radiator Guard, Safety - Seat Belts, Specifications - Bash Plate (Front), Specifications - Cargo Bed Tilt, Safety - Halogen Headlight(s), Safety - Headlight(s), Safety - Oil Pressure Gauge |
| Safety - Brakes - Front | Sealed Hydraulic Drum |
| Safety - Brakes - Rear | Sealed Hydraulic Drum |
| Specifications - Bed Capacity (kgs.) | 362.9 |
| Specifications - Bed Capacity (lbs.) | 800 |
| Specifications - Bed Volume (ft3) | 15.6 |
| Specifications - Bed Volume (m3) | 0.44 |
| Specifications - Body Material | Plastic |
| Specifications - Cargo Bed Bed Height (in) | 11.4 |
| Specifications - Cargo Bed Bed Height (mm) | 289.6 |
| Specifications - Cargo Bed Bed Length (in) | 46.3 |
| Specifications - Cargo Bed Bed Length (mm) | 1176 |
| Specifications - Cargo Bed Bed Width (in) | 51.6 |
| Specifications - Cargo Bed Bed Width (mm) | 1310.6 |
| Specifications - Dry Weight (kg) | 577 |
| Specifications - Dry Weight (lbs) | 1272.3 |
| Specifications - Front Tire Diameter (in) | 23 |
| Specifications - Front Tire Width | 11 |
| Specifications - Ground Clearance (in) | 7.5 |
| Specifications - Ground Clearance (mm) | 190.5 |
| Specifications - Height (Inches) | 75 |
| Specifications - Height (mm) | 1925.3 |
| Specifications - Length (Inches) | 116 |
| Specifications - Length (mm) | 2964.2 |
| Specifications - Payload Capacity (kgs) | 601.9 |
| Specifications - Rear Tire Diameter (in) | 23 |
| Specifications - Rear Tire Width | 11 |
| Specifications - Towing Capacity (kgs) | 544.3 |
| Specifications - Towing Capacity (lbs) | 1200 |
| Specifications - Tube / Tubeless | Tubeless |
| Specifications - Turning Radius (ft) | 11 |
| Specifications - Wet Weight (kg) | 607 |
| Specifications - Wet Weight (lbs) | 1338.4 |
| Specifications - Wheelbase (in) | 73.6 |
| Specifications - Wheelbase (mm) | 1869.4 |
| Specifications - Wheels Composition | Steel |
| Specifications - Width (Inches) | 62 |
| Specifications - Width (mm) | 1574.8 |
| Transmission | Continuously Variable (CVT) |
| Trim | 4000 |
| VIN | JK1AFCP17TTD00329 |
Description
| 2026 Kawasaki Mule™ 4000MEET THE NO-NONSENSE, MID-SIZE POWERHOUSEYou don't quit during a hard day's work, and neither do the Kawasaki MULE™ 4000 and MULE™ 4010 4x4 side x sides. These mid-size, high-capacity, 2-passenger vehicles have the muscle and endurance for a full day's work, plus the towing and cargo capacity to take the heavy load off your shoulders.Features may include:POWERGET THE JOB DONEMULE™ 4000 and MULE™ 4010 side x sides deliver muscle with a dependable, fuel-injected 617cc V-twin engine. The smooth-running, liquid-cooled, 4-stroke starts easily, whether it’s hot or cold, and provides steady torque for smooth, responsive power when you need it.DRIVETRAINKEEP UP THE POWERAutomatic Continuously Variable Transmission (CVT) puts the power to the ground. MULE™ 4010 side x sides are available in 2WD or selectable 4WD and feature a dual-mode rear differential for added traction when needed.CHASSISSTRONG FOUNDATIONSteel tube ladder-type frame is the sturdy foundation of Kawasaki MULE™ side x sides. Optimized rigidity contributes to traction, stability, and ride comfort while the Roll Over Protective Structure (ROPS) and steel front bumper provide a rugged external structure. CAPABILITYTAKE A LOAD OFFIndependent MacPherson strut-type front suspension and DeDion rear suspension provide a firm and predictable platform that is ideal for a work-oriented side x side. Tow up to 1,200 lbs and carry up to 800 lbs in the cargo bed.ADDITIONAL:2WD/dual-mode rear differential with diff. lockContinuously Variable Transmission (CVT) with (H,N,R)Steel front bumper and steel cargo bedRack and pinion steering |
FEATURED LISTINGS
2024 Kubota RTV-XG850 SIDEKICK
RADKE IMPLEMENT, INC.
$21,150
1998 John Deere GATOR 4X2
Dharma Initiative
$3,900
2012 John Deere GATOR XUV 550
Dharma Initiative
$8,900
1995 John Deere 9500
Dharma Initiative
$34,900
2024 John Deere S790
Sydenstricker Nobbe Partners
$629,900
2023 John Deere 461M
Kibble Equipment
$53,500
2024 Case IH MAGNUM 380 AFS CONNECT ROWTRAC CVX
Birkey's Farm Store, Inc.
$409,900
2022 John Deere 9RX 640
Quality Implement Co.
$485,900
2023 John Deere 8R 310
Lasseter Equipment - Tifton, GA
$355,000
2013 Harley-Davidson Softail
Fake Company
Contact for price
