2025 Suzuki QuadSport
$2,349.00 USD
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $2,349.00 USD |
| Year | 2025 |
| Make | Suzuki |
| Model | QuadSport |
| Stock # | FS111944 |
| Basic Information - Condition | New |
| Basic Information - Make | Suzuki |
| Basic Information - Model | QuadSport |
| Basic Information - Primary Color | YELLOW |
| Basic Information - Stock Number | FS111944 |
| Basic Information - Trim | Z50 |
| Basic Information - Type | Youth |
| Basic Information - VIN | RFDAZ4131S1100500 |
| Basic Information - Year | 2025 |
| Chassis / Suspension - Frame | Steel |
| Chassis / Suspension - Number Rear Shock Absorbers | 1 |
| Chassis / Suspension - Rear Suspension Material | Steel |
| Chassis / Suspension - Steering Control | Handlebar |
| Chassis / Suspension - Steering Type | Manual |
| Chassis / Suspension - Suspension - Front | Independent A-Arm |
| Chassis / Suspension - Suspension - Rear | Swing Arm |
| Comfort - Seat Location | Driver |
| Comfort - Seat Material | Vinyl |
| Comfort - Seat Type | One-Piece |
| Dealer Certified | False |
| Drivetrain - Driveline Type | 4X2 |
| Drivetrain - Number Of Driveline Modes | 1 |
| Drivetrain - Primary Drive (Engine / Transmission) | Belt |
| Drivetrain - Primary Drive (Rear Wheel) | Chain |
| Drivetrain - Transmission Type | Continuously Variable (CVT) |
| Engine | 49 |
| Engine - Bore (in) | 1.42 |
| Engine - Bore (mm) | 36 |
| Engine - Carburetion Brand | Mikuni |
| Engine - Carburetion Type | Carburetor |
| Engine - Compression Ratio: 8.4 | 1 |
| Engine - Cylinders | 1 |
| Engine - Displacement (ci) | 3 |
| Engine - Engine Cooling | Air |
| Engine - Engine Size (cc) | 49 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Fuel Capacity (gal) | 0.7 |
| Engine - Fuel Requirements | Regular |
| Engine - Number Of Carburetors | 1 |
| Engine - Starter Type | Electric / Pull |
| Engine - Stroke (in) | 1.91 |
| Engine - Stroke (mm) | 48.6 |
| Engine - Valve Configuration | SOHC |
| Exterior Color | YELLOW |
| Lot Location | Baxley, GA |
| MSRP | 2349 |
| New | New |
| OEM Certified | False |
| Other Options | Comfort - Adjustable Levers, Comfort - Adjustable Throttle, Drivetrain - Rear Solid Axle, Engine - Carburetor, Specifications - Bash Plate (Front), Safety - Kill Switch / Tether Cord |
| Safety - Brakes - Front | Dual Drum |
| Safety - Brakes - Rear | Drum |
| Specifications - Body Material | Plastic |
| Specifications - Front Tire Diameter (in) | 16 |
| Specifications - Front Tire Width | 8 |
| Specifications - Ground Clearance (in) | 4.7 |
| Specifications - Ground Clearance (mm) | 120 |
| Specifications - Height (Inches) | 30 |
| Specifications - Height (mm) | 765 |
| Specifications - Length (Inches) | 50 |
| Specifications - Length (mm) | 1270 |
| Specifications - Rear Tire Diameter (in) | 16 |
| Specifications - Rear Tire Width | 8 |
| Specifications - Tube / Tubeless | Tubeless |
| Specifications - Wet Weight (kg) | 79 |
| Specifications - Wet Weight (lbs) | 174 |
| Specifications - Wheelbase (in) | 32.7 |
| Specifications - Wheelbase (mm) | 830 |
| Specifications - Wheels Composition | Steel |
| Specifications - Width (Inches) | 29 |
| Specifications - Width (mm) | 760 |
| Transmission | Continuously Variable (CVT) |
| Trim | Z50 |
| VIN | RFDAZ4131S1100500 |
Description
| 2025 Suzuki QuadSport $2,349.00 |
FEATURED LISTINGS
2008 can-am 400
The Hydra
$4,500
2024 John Deere 9RX 640
Tractor Central, LLC
$683,900
2022 John Deere CP770
SUNSOUTH LLC
$775,000
2021 Hammerhead Off-Road GTS150R
Fake Company
Contact for price
2003 John Deere 2200
Kibble Equipment
$15,200
2009 John Deere 2210
Kibble Equipment
$29,500
2022 Apache AS1250
WRIGHT IMPLEMENT
$299,000
2025 Timpte
Timpte, Inc.
$46,521
2021 John Deere CP690
TENNESSEE TRACTOR LLC
$640,000
2018 John Deere 60G
Murphy Tractor & Equipment
$44,000

