2025 Suzuki QuadSport
$3,379.00 USD
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $3,379.00 USD |
| Year | 2025 |
| Make | Suzuki |
| Model | QuadSport |
| Stock # | FS111941 |
| Basic Information - Condition | New |
| Basic Information - Make | Suzuki |
| Basic Information - Model | QuadSport |
| Basic Information - Primary Color | YELLOW |
| Basic Information - Stock Number | FS111941 |
| Basic Information - Trim | Z90 |
| Basic Information - Type | Youth |
| Basic Information - VIN | RFDAD41B1S1100504 |
| Basic Information - Year | 2025 |
| Chassis / Suspension - Frame | Steel |
| Chassis / Suspension - Number Rear Shock Absorbers | 1 |
| Chassis / Suspension - Rear Suspension Material | Steel |
| Chassis / Suspension - Steering Control | Handlebar |
| Chassis / Suspension - Steering Type | Manual |
| Chassis / Suspension - Suspension - Front | Independent A-Arm |
| Chassis / Suspension - Suspension - Rear | Swing Arm |
| Comfort - Seat Location | Driver |
| Comfort - Seat Material | Vinyl |
| Comfort - Seat Type | One-Piece |
| Dealer Certified | False |
| Drivetrain - Driveline Type | 4X2 |
| Drivetrain - Number Of Driveline Modes | 1 |
| Drivetrain - Primary Drive (Engine / Transmission) | Belt |
| Drivetrain - Primary Drive (Rear Wheel) | Chain |
| Drivetrain - Transmission Type | Continuously Variable (CVT) |
| Engine | 90 |
| Engine - Bore (in) | 1.79 |
| Engine - Bore (mm) | 45.5 |
| Engine - Carburetion Brand | Mikuni |
| Engine - Carburetion Type | Carburetor |
| Engine - Compression Ratio: 9.5 | 1 |
| Engine - Cylinders | 1 |
| Engine - Displacement (ci) | 5.5 |
| Engine - Engine Cooling | Air |
| Engine - Engine Size (cc) | 90 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Fuel Capacity (gal) | 1.6 |
| Engine - Fuel Requirements | Regular |
| Engine - Number Of Carburetors | 1 |
| Engine - Starter Type | Electric / Pull |
| Engine - Stroke (in) | 2.17 |
| Engine - Stroke (mm) | 55.2 |
| Engine - Valve Configuration | SOHC |
| Exterior Color | YELLOW |
| Lot Location | Baxley, GA |
| MSRP | 3379 |
| New | New |
| OEM Certified | False |
| Other Options | Comfort - Adjustable Throttle, Drivetrain - Rear Solid Axle, Engine - Carburetor, Specifications - Bash Plate (Front), Safety - Kill Switch / Tether Cord |
| Safety - Brakes - Front | Dual Drum |
| Safety - Brakes - Rear | Drum |
| Specifications - Body Material | Plastic |
| Specifications - Front Tire Diameter (in) | 19 |
| Specifications - Front Tire Width | 7 |
| Specifications - Ground Clearance (in) | 5.9 |
| Specifications - Ground Clearance (mm) | 150 |
| Specifications - Height (Inches) | 36 |
| Specifications - Height (mm) | 915 |
| Specifications - Length (Inches) | 59 |
| Specifications - Length (mm) | 1505 |
| Specifications - Rear Tire Diameter (in) | 19 |
| Specifications - Rear Tire Width | 7 |
| Specifications - Tube / Tubeless | Tubeless |
| Specifications - Wet Weight (kg) | 127 |
| Specifications - Wet Weight (lbs) | 280 |
| Specifications - Wheelbase (in) | 39.6 |
| Specifications - Wheelbase (mm) | 1005 |
| Specifications - Wheels Composition | Steel |
| Specifications - Width (Inches) | 34 |
| Specifications - Width (mm) | 875 |
| Transmission | Continuously Variable (CVT) |
| Trim | Z90 |
| VIN | RFDAD41B1S1100504 |
Description
| 2025 Suzuki QuadSport $3,379.00 |
FEATURED LISTINGS
2008 can-am 400
The Hydra
$4,500
2024 John Deere 8R 340
Sydenstricker Nobbe Partners
$419,900
2024 John Deere 9RX 640
AHW LLC
$619,900
2016 New Holland H7230
HELLE FARM EQUIPMENT
$17,000
2017 John Deere 550K XLT
REITZEL TRACTOR, LLC.
$109,900
2023 John Deere CP770
Lasseter Equipment - Douglas, GA
$798,500
1980 Great Dane 9000 GALLON
DON BASKIN TRUCK SALES, LLC
$7,500
2021 Kenworth T880
DON BASKIN TRUCK SALES, LLC
$110,000
2024 John Deere 6155M
Kibble Equipment
$194,800
2023 John Deere CP770
TENNESSEE TRACTOR LLC
$835,000

