2025 Suzuki DR-Z
$3,619.00 USD
Transmission:
Manual
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $3,619.00 USD |
| Year | 2025 |
| Make | Suzuki |
| Model | DR-Z |
| Stock # | FS082742 |
| Basic Information - Color | YELLOW |
| Basic Information - Condition | New |
| Basic Information - Make | Suzuki |
| Basic Information - Model | DR-Z |
| Basic Information - Stock Number | FS082742 |
| Basic Information - Title | Clean |
| Basic Information - Trim | 125L |
| Basic Information - Type | Off-Road |
| Basic Information - VIN | JS1DF43G7S7100097 |
| Basic Information - Year | 2025 |
| Brakes - Front Brake | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 8.7 |
| Brakes - Front Brake Diameter (mm) | 220 |
| Brakes - Rear Brake | Drum |
| Chassis & Suspension - Frame | Steel |
| Chassis & Suspension - Front Suspension Type | Telescopic Fork |
| Chassis & Suspension - Front Travel (in) | 7.1 |
| Chassis & Suspension - Front Travel (mm) | 180 |
| Chassis & Suspension - Number Rear Shock Absorbers | 1 |
| Chassis & Suspension - Rear Suspension Material | Steel |
| Chassis & Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Chassis & Suspension - Rear Travel (in) | 6.7 |
| Chassis & Suspension - Rear Travel (mm) | 170 |
| Dealer Certified | False |
| Drive | Chain |
| Drivetrain - Number Of Speeds | 5 |
| Drivetrain - Primary Drive (Rear Wheel) | Chain |
| Drivetrain - Transmission | Manual |
| Drivetrain - Transmission Final Drive Ratio | 4.071 |
| Drivetrain - Transmission Gear Ratio (1) | 3 |
| Drivetrain - Transmission Gear Ratio (2) | 1.857 |
| Drivetrain - Transmission Gear Ratio (3) | 1.368 |
| Drivetrain - Transmission Gear Ratio (4) | 1.095 |
| Drivetrain - Transmission Gear Ratio (5) | 0.923 |
| Engine | Single-Cylinder 124 |
| Engine - Bore (in) | 2.25 |
| Engine - Bore (mm) | 57 |
| Engine - Carburetion Brand | Mikuni |
| Engine - Carburetion Type | Carburetor |
| Engine - Carburetor Size (mm) | 20 |
| Engine - Compression Ratio: 9.5 | 1 |
| Engine - Cooling System | Air |
| Engine - Cylinders | 1 |
| Engine - Engine Size (cc) | 124 |
| Engine - Engine Size (ci) | 7.6 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Engine Type | Single-Cylinder |
| Engine - Fuel Capacity (gal) | 1.3 |
| Engine - Fuel Requirements | Regular |
| Engine - Number Of Carburetors | 1 |
| Engine - Starter | Kick |
| Engine - Stroke (in) | 1.92 |
| Engine - Stroke (mm) | 48.8 |
| Engine - Valve Configuration | SOHC |
| Engine - Valves | 2 |
| Engine - Valves Per Cylinder | 2 |
| Exterior Color | YELLOW |
| Length | 74 in |
| Lot Location | Baxley, GA |
| MSRP | 3619 |
| New | New |
| OEM Certified | False |
| Other Information - Foot Peg Location | Driver |
| Other Options | Chassis & Suspension - Rear Adjustable Shock / Spring Pre-Load, Engine - Carburetor, Other Information - Decal Kit, Other Information - Exhaust Guard, Other Information - Exterior Covers, Other Information - Exterior Guards, Other Information - Foot Pegs, Other Information - Front Fender, Other Information - Hand Grips, Other Information - Rear Fender, Safety - Skid Plate |
| Specifications - Body Material | Plastic |
| Specifications - Front Tire (Full Spec) | 70/100 R19 42M |
| Specifications - Front Tire (Inches) | 19 |
| Specifications - Front Tire Aspect Ratio | 100 |
| Specifications - Front Tire Speed Rating | M |
| Specifications - Front Tire Width | 70 |
| Specifications - Front Wheel Width (in) | 1.4 |
| Specifications - Fuel Capacity (liters) | 4 |
| Specifications - Ground Clearance (in) | 11.4 |
| Specifications - Ground Clearance (mm) | 290 |
| Specifications - Height (inches) | 43 |
| Specifications - Height (mm) | 1110 |
| Specifications - Length (inches) | 74 |
| Specifications - Length (mm) | 1885 |
| Specifications - Rear Tire (Full Spec) | 90/100 R16 52M |
| Specifications - Rear Tire (Inches) | 16 |
| Specifications - Rear Tire Aspect Ratio | 100 |
| Specifications - Rear Tire Speed Rating | M |
| Specifications - Rear Tire Width | 90 |
| Specifications - Rear Wheel Width (in) | 1.6 |
| Specifications - Seat Height (inches) | 32 |
| Specifications - Tube / Tubeless | Tubed |
| Specifications - Turning Radius (ft) | 6.6 |
| Specifications - Wet Weight (kg) | 89 |
| Specifications - Wet Weight (lbs) | 196 |
| Specifications - Wheelbase (in) | 50 |
| Specifications - Wheelbase (mm) | 1270 |
| Specifications - Wheels Composition | Aluminum |
| Specifications - Width (inches) | 30 |
| Specifications - Width (mm) | 770 |
| Transmission | Manual |
| Trim | 125L |
| VIN | JS1DF43G7S7100097 |
Description
| 2025 Suzuki DR-Z $3,619.00 |
FEATURED LISTINGS
2014 Massey-Ferguson 6616 Classic
Kibble Equipment
$97,100
2022 Gooseneck LOAD TRAIL HYDRAULIC DOVETAIL
HAYES TRAILER SALES
$25,500
2022 Winco RP50
Witmer Electric
$31,000
2024 Chandler FTLH-EXW
CHANDLER EQUIPMENT CO.
Contact for price
2021 John Deere 624 P
Murphy Tractor & Equipment
$160,000
Penta 1120HD
HOMAN INC.
$25,500
2003 Caterpillar 345B II
DON BASKIN TRUCK SALES, LLC
$90,000
Case IH 4800
Kibble Equipment
$5,000
2024 John Deere 9RX 640
Sydenstricker Nobbe Partners
$649,900
2012 Amadas 2110
SUNSOUTH LLC
$47,500

