This listing is provided for historical purposes and may no longer be available.Please contact
seller for availability.
2025 Polaris Ranger 1000
$17,999.00 USD
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $17,999.00 USD |
| Year | 2025 |
| Make | Polaris |
| Model | Ranger 1000 |
| Stock # | OB051251 |
| Basic Information - Condition | New |
| Basic Information - Make | Polaris |
| Basic Information - Model | Ranger 1000 |
| Basic Information - Stock Number | OB051251 |
| Basic Information - Trim | Premium |
| Basic Information - Type | Utility |
| Basic Information - VIN | 4XATAE990S8712917 |
| Basic Information - Year | 2025 |
| Chassis / Suspension - Frame | Steel |
| Chassis / Suspension - Front Travel (in) | 10 |
| Chassis / Suspension - Front Travel (mm) | 254 |
| Chassis / Suspension - Number Rear Shock Absorbers | 2 |
| Chassis / Suspension - Rear Suspension Material | Steel |
| Chassis / Suspension - Rear Travel (in) | 10 |
| Chassis / Suspension - Rear Travel (mm) | 254 |
| Chassis / Suspension - Steering Control | Steering Wheel |
| Chassis / Suspension - Steering Type | Power |
| Chassis / Suspension - Suspension - Front | Double A-Arm |
| Chassis / Suspension - Suspension - Rear | A-Arm |
| Comfort - Seat Material | Vinyl |
| Comfort - Seat Type | Bucket |
| Dealer Certified | False |
| Drivetrain - Driveline Brand | On-Demand |
| Drivetrain - Driveline Type | Selectable 4X2 / AWD |
| Drivetrain - Limited Slip Differential Location | Center |
| Drivetrain - Number Of Driveline Modes | 3 |
| Drivetrain - Primary Drive (Engine / Transmission) | Belt |
| Drivetrain - Primary Drive (Front Wheel) | Shaft |
| Drivetrain - Primary Drive (Rear Wheel) | Shaft |
| Drivetrain - Transmission Brand | Polaris Variable Transmission (PVT) |
| Drivetrain - Transmission Type | Continuously Variable (CVT) |
| Engine | 999 |
| Engine - Bore (in) | 3.66 |
| Engine - Bore (mm) | 93 |
| Engine - Carburetion Type | Fuel Injected |
| Engine - Compression Ratio: 10.8 | 1 |
| Engine - Cylinders | 2 |
| Engine - Displacement (ci) | 60.9 |
| Engine - Engine Brand Name | ProStar |
| Engine - Engine Cooling | Liquid |
| Engine - Engine Size (cc) | 999 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Fuel Capacity (gal) | 11.4 |
| Engine - Fuel Requirements | Regular |
| Engine - Horsepower (kW) | 45.5 |
| Engine - Starter Type | Electric |
| Engine - Stroke (in) | 2.89 |
| Engine - Stroke (mm) | 73.6 |
| Engine - Torque (Ft Lbs) | 55 |
| Engine - Torque (Nm) | 74.6 |
| Engine - Valve Configuration | SOHC |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Lot Location | Baxley, GA |
| MSRP | 17999 |
| New | New |
| OEM Certified | False |
| Other Information - Cab Canopy Material | Hard |
| Other Options | Chassis / Suspension - Front Adjustable Fork Pre-Load, Chassis / Suspension - Front Stabilizer Bar, Chassis / Suspension - Rear Adjustable Shock / Spring Pre-Load, Comfort - Clock, Comfort - Digital Instrumentation, Comfort - Hour Meter, Drivetrain - Hi / Low Range, Drivetrain - Reverse, Drivetrain - Limited Slip Differential, Engine - Fuel Injector, Other Information - Cab Cage, Other Information - Cab Canopy, Other Information - Cab Rollbar, Other Information - Cargo Bed Integral Tie-Down Hooks, Other Information - Power Outlet, Other Information - Plow Mount, Other Information - Brush Guard, Safety - Roller Fairlead, Safety - Seat Belts, Specifications - Bash Plate (Front), Specifications - Cargo Bed Tilt, Specifications - Full Length Skid Plate, Specifications - Rear Hitch, Specifications - Winch, Safety - Headlight(s) |
| Safety - Brakes - Front | Hydraulic Disc |
| Safety - Brakes - Rear | Hydraulic Disc |
| Specifications - Bed Capacity (kgs.) | 454 |
| Specifications - Bed Capacity (lbs.) | 1000 |
| Specifications - Body Material | Plastic |
| Specifications - Cargo Bed Bed Height (in) | 11.5 |
| Specifications - Cargo Bed Bed Height (mm) | 290 |
| Specifications - Cargo Bed Bed Length (in) | 36.8 |
| Specifications - Cargo Bed Bed Length (mm) | 933 |
| Specifications - Cargo Bed Bed Width (in) | 54.3 |
| Specifications - Cargo Bed Bed Width (mm) | 1370 |
| Specifications - Cargo Bed Material | Polyethylene |
| Specifications - Dry Weight (kg) | 700 |
| Specifications - Dry Weight (lbs) | 1544 |
| Specifications - Front Tire Diameter (in) | 26 |
| Specifications - Front Tire Width | 9 |
| Specifications - Ground Clearance (in) | 12.5 |
| Specifications - Ground Clearance (mm) | 318 |
| Specifications - GVWR (kgs) | 1633 |
| Specifications - GVWR (lbs) | 3600 |
| Specifications - Height (Inches) | 78 |
| Specifications - Height (mm) | 1930 |
| Specifications - Length (Inches) | 120 |
| Specifications - Length (mm) | 3050 |
| Specifications - Payload Capacity (kgs) | 680.4 |
| Specifications - Rear Tire Diameter (in) | 26 |
| Specifications - Rear Tire Width | 11 |
| Specifications - Towing Capacity (kgs) | 1134 |
| Specifications - Towing Capacity (lbs) | 2500 |
| Specifications - Turning Radius (ft) | 13.3 |
| Specifications - Wheelbase (in) | 81 |
| Specifications - Wheelbase (mm) | 2060 |
| Specifications - Wheels Composition | Aluminum |
| Specifications - Width (Inches) | 62 |
| Specifications - Width (mm) | 1590 |
| Specifications - Winch Brand Name | Polaris |
| Specifications - Winch Weight (lbs) | 4500 |
| Transmission | Continuously Variable (CVT) |
| Trim | Premium |
| VIN | 4XATAE990S8712917 |
Description
| 2025 Polaris Ranger 1000 $17,999.00 |
FEATURED LISTINGS
2008 can-am 400
The Hydra
$4,500
2008 Mattracks LFQA0010
IMPORT TEST H
Contact for price
2006 Top Air TA1600
WEST PLAINS, INC.
$16,500
2025 Gehl VT275
DON ALLISON EQUIPMENT INC.
$86,500
2024 John Deere 9RX 640
Quality Implement Co.
$735,000
2023 John Deere DB80
AHW LLC Melvin
$549,900
2023 New Holland SP410F
S.S. EQUIPMENT
$550,000
2022 KMC Vine Lifter
SUNSOUTH LLC
$9,500
2021 New Holland C332 ROPS
KINGLINE EQUIPMENT
$52,900
2023 Kinze 3665
WRIGHT IMPLEMENT
$179,900

