2025 Kawasaki Z500
$5,799.00 USD
Transmission:
Manual
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $5,799.00 USD |
| Year | 2025 |
| Make | Kawasaki |
| Model | Z500 |
| Stock # | FK032651 |
| Basic Information - Condition | New |
| Basic Information - Make | Kawasaki |
| Basic Information - Model | Z500 |
| Basic Information - Stock Number | FK032651 |
| Basic Information - Title | Clean |
| Basic Information - Trim | ABS |
| Basic Information - Type | Standard |
| Basic Information - VIN | ML5ERGE16SDA59553 |
| Basic Information - Year | 2025 |
| Brakes - Front Brake | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.2 |
| Brakes - Front Brake Diameter (mm) | 310 |
| Brakes - Rear Brake | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 8.7 |
| Brakes - Rear Brake Diameter (mm) | 220 |
| Chassis & Suspension - Frame | Steel |
| Chassis & Suspension - Front Suspension Size (in) | 1.6 |
| Chassis & Suspension - Front Suspension Size (mm) | 41 |
| Chassis & Suspension - Front Suspension Type | Telescopic Fork |
| Chassis & Suspension - Front Travel (in) | 4.7 |
| Chassis & Suspension - Front Travel (mm) | 119.4 |
| Chassis & Suspension - Number Rear Shock Absorbers | 1 |
| Chassis & Suspension - Rear Suspension Brand Name | UNI-TRAK |
| Chassis & Suspension - Rear Suspension Material | Aluminum |
| Chassis & Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Chassis & Suspension - Rear Travel (in) | 5.1 |
| Chassis & Suspension - Rear Travel (mm) | 129.5 |
| Dealer Certified | False |
| Drive | Chain |
| Drivetrain - Number Of Speeds | 6 |
| Drivetrain - Primary Drive (Rear Wheel) | Chain |
| Drivetrain - Transmission | Manual |
| Engine | Parallel Twin 451 |
| Engine - Bore (in) | 2.76 |
| Engine - Bore (mm) | 70 |
| Engine - Carburetion Brand | Keihin |
| Engine - Carburetion Type | Fuel Injected |
| Engine - Compression Ratio: 11.3 | 1 |
| Engine - Cooling System | Liquid |
| Engine - Cylinders | 2 |
| Engine - Engine Disp. to Weight (cc) | 1.35 |
| Engine - Engine Size (cc) | 451 |
| Engine - Engine Size (ci) | 27.5 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Engine Type | Parallel Twin |
| Engine - Fuel Capacity (gal) | 3.7 |
| Engine - Fuel Injector Size (mm) | 32 |
| Engine - Fuel Requirements | Regular |
| Engine - Horsepower | 51 |
| Engine - Horsepower (kW) | 38 |
| Engine - Horsepower RPM | 10000 |
| Engine - Starter | Electric |
| Engine - Stroke (in) | 2.31 |
| Engine - Stroke (mm) | 58.6 |
| Engine - Torque (Ft Lbs) | 37 |
| Engine - Torque (Nm) | 50 |
| Engine - Torque RPM | 7500 |
| Engine - Valve Configuration | DOHC |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Horse Power | 51 |
| Length | 78 in |
| Lot Location | Baxley, GA |
| MSRP | 6149 |
| New | New |
| OEM Certified | False |
| Other Information - Foot Peg Location | Driver and Passenger |
| Other Information - Stand Type | Kick |
| Other Options | Accessories - Spoiler, Brakes - ABS Brakes, Brakes - Linked Brake System Front to Rear, Chassis & Suspension - Rear Adjustable Shock / Spring Pre-Load, Comfort - Digital Instrumentation, Comfort - Trip Computer, Comfort - Trip Odometer, Engine - Fuel Injector, Other Information - Chain Guard, Other Information - Exterior Covers, Other Information - Exterior Guards, Other Information - Foot Pegs, Other Information - Fork Guards, Other Information - Front Fender, Other Information - Hand Grips, Other Information - Lockable Storage, Other Information - Rear Fender, Other Information - Stand, Other Information - Upper Fairing, Other Information - Windshield, Other Information - Windshield Mounts, Safety - Fuel Level Warning, Safety - Rearview Mirrors, Safety - Temperature Warning, Specifications - Speedometer, Specifications - Tachometer |
| Safety - Headlight Type | LED |
| Safety - Temperature Warning Type | Gauge |
| Specifications - Body Material | Plastic |
| Specifications - Dry Weight (kg) | 152 |
| Specifications - Dry Weight (lbs) | 335 |
| Specifications - Front Tire (Full Spec): Dunlop Sportmax GPR-300 | 110/70-17M/C 54H |
| Specifications - Front Tire (Inches) | 17 |
| Specifications - Front Tire Aspect Ratio | 70 |
| Specifications - Front Tire Speed Rating | H |
| Specifications - Front Tire Width | 110 |
| Specifications - Front Wheel Width (in) | 3 |
| Specifications - Fuel Capacity (liters) | 14 |
| Specifications - Ground Clearance (in) | 5.7 |
| Specifications - Ground Clearance (mm) | 144.8 |
| Specifications - Height (inches) | 41 |
| Specifications - Height (mm) | 1054 |
| Specifications - Length (inches) | 78 |
| Specifications - Length (mm) | 1994 |
| Specifications - Rear Tire (Full Spec): Dunlop Sportmax GPR-300 | 150/60-17M/C 66H |
| Specifications - Rear Tire (Inches) | 17 |
| Specifications - Rear Tire Aspect Ratio | 70 |
| Specifications - Rear Tire Speed Rating | H |
| Specifications - Rear Tire Width | 150 |
| Specifications - Rear Wheel Width (in) | 4 |
| Specifications - Seat Height (inches) | 30 |
| Specifications - Tube / Tubeless | Tubeless |
| Specifications - Wet Weight (kg) | 166 |
| Specifications - Wet Weight (lbs) | 366 |
| Specifications - Wheelbase (in) | 54.1 |
| Specifications - Wheelbase (mm) | 1374 |
| Specifications - Wheels Composition | Aluminum |
| Specifications - Width (inches) | 31 |
| Specifications - Width (mm) | 800 |
| Transmission | Manual |
| Trim | ABS |
| VIN | ML5ERGE16SDA59553 |
| Weight | 335 lbs |
Description
| 2025 Kawasaki Z500 ABSALL EYES ON YOUAll eyes are on you when riding the Z500 ABS supernaked. With distinctive bodywork and a powerful 451cc engine, this aggressively styled streetfighter is for those who are not afraid to be seen. The Z500 ABS provides the ideal platform for a wide range of riders to put their true colors on display.Features may include:POWERLIGHT. FUN. FIERCE.The Z500 ABS supernaked is packed with potent yet approachable power for a wide range of riders.HANDLINGSMOOTH MOVESThe foundation of the Z500 ABS is a lightweight trellis frame, which works with the excellent suspension to deliver a nimble, confident, and effortless ride.ERGONOMICSA RELAXED RIDE WITH SUPERIOR COMFORTThe relaxed rider triangle accommodates a wide range of riders and riding situations, giving the Z500 ABS a rider-friendly character. The relatively upright riding position and wide handlebars put the rider in the ideal position for active control, facilitating dynamic, sporty riding.STYLINGSUPERNAKED STYLEAn aggressive front-end design and classic Sugomi™ style, like the distinct crouching stance and upswept tail, give the Z500 ABS an unmistakable silhouette.SPECIAL EDITIONLEVEL UP YOUR RIDEUpgrade your riding experience with the Z500 SE ABS, featuring exclusive color and graphics, advanced technology, and more.ADDITIONALAssist & Slipper ClutchLightweight trellis frameUni-Trak® rear suspensionAvailable with Anti-lock Brake System (ABS)Dry Weight: 335.2 lb / 337.4 lb 50-State Model |
FEATURED LISTINGS
2000 John Deere 260
IMPORT TEST W
Contact for price
2023 Case IH STEIGER 540 QUADTRAC CVX
Birkey's Farm Store, Inc.
$577,800
2020 Case IH TITAN 4540
GREYN'S FERTILIZER SUPPLY
$173,000
2024 John Deere 9RX 640
Sydenstricker Nobbe Partners
$629,900
2023 Case CX170E
Birkey's Farm Store, Inc.
$212,550
2025 Case IH MAGNUM 355
Birkey's Farm Store, Inc.
$418,500
2026 CIRCLE D GN STOCK
STANTON CO IMPLEMENT CO
$19,275
2025 Amadas 2120
Lasseter Equipment - Moultrie, GA
$192,500
2023 Polaris INDY XC 137
Fake Company
Contact for price
2023 Case IH 9250
Birkeys Farm Store, Inc.
$409,900
