2025 Kawasaki Vulcan� S
$8,064.00 USD
Transmission:
Manual
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $8,064.00 USD |
| Year | 2025 |
| Make | Kawasaki |
| Model | Vulcan� S |
| Stock # | FK043051 |
| Basic Information - Color | METALLIC FLAT SPARKLE BLACK |
| Basic Information - Condition | New |
| Basic Information - Make | Kawasaki |
| Basic Information - Model | Vulcan� S |
| Basic Information - Stock Number | FK043051 |
| Basic Information - Title | Clean |
| Basic Information - Type | Cruiser |
| Basic Information - VIN | JKAENEC11SDA10716 |
| Basic Information - Year | 2025 |
| Brakes - Brake Brand Name | Nissin |
| Brakes - Front Brake | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.8 |
| Brakes - Rear Brake Diameter (mm) | 250 |
| Chassis & Suspension - Frame | Steel |
| Chassis & Suspension - Front Suspension Size (in) | 1.6 |
| Chassis & Suspension - Front Suspension Size (mm) | 41 |
| Chassis & Suspension - Front Suspension Type | Telescopic Fork |
| Chassis & Suspension - Front Travel (in) | 5.1 |
| Chassis & Suspension - Front Travel (mm) | 129.5 |
| Chassis & Suspension - Number Rear Shock Absorbers | 1 |
| Chassis & Suspension - Rear Suspension Material | Steel |
| Chassis & Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Chassis & Suspension - Rear Travel (in) | 3.2 |
| Chassis & Suspension - Rear Travel (mm) | 81.3 |
| Dealer Certified | False |
| Drive | Chain |
| Drivetrain - Number Of Speeds | 6 |
| Drivetrain - Primary Drive (Rear Wheel) | Chain |
| Drivetrain - Transmission | Manual |
| Engine | Parallel Twin 649 |
| Engine - Bore (in) | 3.27 |
| Engine - Bore (mm) | 83 |
| Engine - Carburetion Brand | Keihin |
| Engine - Carburetion Type | Fuel Injected |
| Engine - Compression Ratio: 10.8 | 1 |
| Engine - Cooling System | Liquid |
| Engine - Cylinders | 2 |
| Engine - Engine Size (cc) | 649 |
| Engine - Engine Size (ci) | 39.6 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Engine Type | Parallel Twin |
| Engine - Fuel Capacity (gal) | 3.7 |
| Engine - Fuel Injector Size (mm) | 38 |
| Engine - Fuel Requirements | Regular |
| Engine - Starter | Electric |
| Engine - Stroke (in) | 2.36 |
| Engine - Stroke (mm) | 60 |
| Engine - Torque (Ft Lbs) | 46.3 |
| Engine - Torque (Nm) | 62.8 |
| Engine - Torque RPM | 6600 |
| Engine - Valve Configuration | DOHC |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Exterior Color | METALLIC FLAT SPARKLE BLACK |
| Length | 90 in |
| Lot Location | Baxley, GA |
| MSRP | 8064 |
| New | New |
| OEM Certified | False |
| Other Information - Foot Peg Location | Driver |
| Other Information - Stand Type | Kick |
| Other Options | Chassis & Suspension - Rear Adjustable Shock / Spring Pre-Load, Comfort - Adjustable Handlebars, Comfort - Adjustable Levers, Comfort - Digital Instrumentation, Comfort - Trip Computer, Comfort - Trip Odometer, Drivetrain - Heel Toe Shifter, Engine - Fuel Injector, Other Information - Chromed Wheels, Other Information - Exterior Covers, Other Information - Exterior Guards, Other Information - Foot Pegs, Other Information - Fork Guards, Other Information - Front Fender, Other Information - Hand Grips, Other Information - Rear Fender, Other Information - Stand, Safety - Headlight, Safety - Fuel Level Warning, Safety - Rearview Mirrors, Safety - Temperature Warning, Specifications - Speedometer, Specifications - Tachometer |
| Safety - Headlight Type | Halogen |
| Safety - Temperature Warning Type | Light |
| Specifications - Front Tire (Full Spec): Dunlop Sportmax D220 | 120/70R 18 (59H) |
| Specifications - Front Tire (Inches) | 18 |
| Specifications - Front Tire Aspect Ratio | 70 |
| Specifications - Front Tire Speed Rating | H |
| Specifications - Front Tire Width | 120 |
| Specifications - Front Wheel Width (in) | 3.5 |
| Specifications - Fuel Capacity (liters) | 14 |
| Specifications - Ground Clearance (in) | 5.1 |
| Specifications - Ground Clearance (mm) | 129.5 |
| Specifications - Height (inches) | 43 |
| Specifications - Height (mm) | 1099.8 |
| Specifications - Length (inches) | 90 |
| Specifications - Length (mm) | 2308.9 |
| Specifications - Rear Tire (Full Spec): Dunlop Sportmax D220 | 160/60R 17 (69H) |
| Specifications - Rear Tire (Inches) | 17 |
| Specifications - Rear Tire Aspect Ratio | 60 |
| Specifications - Rear Tire Speed Rating | H |
| Specifications - Rear Tire Width | 160 |
| Specifications - Rear Wheel Width (in) | 4.5 |
| Specifications - Seat Height (inches) | 27 |
| Specifications - Wet Weight (kg) | 223 |
| Specifications - Wet Weight (lbs) | 491.7 |
| Specifications - Wheelbase (in) | 62 |
| Specifications - Wheelbase (mm) | 1574.8 |
| Specifications - Wheels Composition | Aluminum |
| Specifications - Width (inches) | 34 |
| Specifications - Width (mm) | 878.8 |
| Transmission | Manual |
| VIN | JKAENEC11SDA10716 |
Description
| 2025 Kawasaki Vulcan� S $8,064.00 |
FEATURED LISTINGS
2012 Adams 24T
RCR Equipment
$35,000
2023 Claas JAGUAR 990
Lonestar Ag
$325,000
2018 New Holland L228
HELLE FARM EQUIPMENT
$32,000
2020 New Holland 9090X
Kingline Equipment
$279,000
2019 John Deere 6155M
CENTRAL PLAINS
$119,000
1990 J&M 1131-22S
Dharma Initiative
Contact for price
2008 John Deere 9570 STS
Kibble Equipment
$77,400
2025 Gooseneck 36' x 7'-6" Step Deck Livestock Trailer
Walker Lands & Cattle, LLC.
$36,600
2024 John Deere CP770
SUNSOUTH LLC
Contact for price
2018 MacDon Industries FD75
Vandiver Equipment
$61,500

