2025 Kawasaki KX
$5,204.00 USD
Transmission:
Manual
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $5,204.00 USD |
| Year | 2025 |
| Make | Kawasaki |
| Model | KX |
| Stock # | FK091346 |
| Basic Information - Color | LIME GREEN |
| Basic Information - Condition | New |
| Basic Information - Make | Kawasaki |
| Basic Information - Model | KX |
| Basic Information - Stock Number | FK091346 |
| Basic Information - Title | Clean |
| Basic Information - Trim | 85 |
| Basic Information - Type | Off-Road |
| Basic Information - VIN | JKBKXFCC7SA032475 |
| Basic Information - Year | 2025 |
| Brakes - Front Brake | Disc |
| Brakes - Front Brake Diameter (in) | 8.7 |
| Brakes - Front Brake Diameter (mm) | 220 |
| Brakes - Rear Brake | Disc |
| Brakes - Rear Brake Diameter (in) | 7.2 |
| Brakes - Rear Brake Diameter (mm) | 184 |
| Chassis & Suspension - Frame | Steel |
| Chassis & Suspension - Front Suspension Size (in) | 1.4 |
| Chassis & Suspension - Front Suspension Size (mm) | 36 |
| Chassis & Suspension - Front Suspension Type | Inverted Fork |
| Chassis & Suspension - Front Travel (in) | 10.8 |
| Chassis & Suspension - Front Travel (mm) | 274.3 |
| Chassis & Suspension - Number Rear Shock Absorbers | 1 |
| Chassis & Suspension - Rear Suspension Brand Name | UNI-TRAK |
| Chassis & Suspension - Rear Suspension Material | Aluminum |
| Chassis & Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Chassis & Suspension - Rear Travel (in) | 10.8 |
| Chassis & Suspension - Rear Travel (mm) | 274.3 |
| Dealer Certified | False |
| Drive | Chain |
| Drivetrain - Number Of Speeds | 6 |
| Drivetrain - Primary Drive (Rear Wheel) | Chain |
| Drivetrain - Transmission | Manual |
| Engine | Single-Cylinder 84 |
| Engine - Bore (in) | 1.91 |
| Engine - Bore (mm) | 48.5 |
| Engine - Carburetion Brand | Keihin |
| Engine - Carburetion Type | Carburetor |
| Engine - Carburetor Size (mm) | 28 |
| Engine - Compression Ratio (Secondary): 9.0 | 1 |
| Engine - Compression Ratio: 10.9 | 1 |
| Engine - Cooling System | Liquid |
| Engine - Cylinders | 1 |
| Engine - Engine Size (cc) | 84 |
| Engine - Engine Size (ci) | 5.1 |
| Engine - Engine Stroke | 2-Stroke |
| Engine - Engine Type | Single-Cylinder |
| Engine - Fuel Capacity (gal) | 1.3 |
| Engine - Fuel Requirements | Regular |
| Engine - Number Of Carburetors | 1 |
| Engine - Starter | Kick |
| Engine - Stroke (in) | 1.8 |
| Engine - Stroke (mm) | 45.8 |
| Engine - Valve Configuration | Reed Valve |
| Exterior Color | LIME GREEN |
| Length | 72 in |
| Lot Location | Baxley, GA |
| MSRP | 5204 |
| New | New |
| OEM Certified | False |
| Other Information - Foot Peg Location | Driver |
| Other Information - Stand Type | Kick |
| Other Options | Chassis & Suspension - Front Adjustable Rebound Damping, Chassis & Suspension - Rear Adjustable Rebound Damping, Chassis & Suspension - Rear Adjustable Shock / Spring Pre-Load, Engine - Carburetor, Other Information - Decal Kit, Other Information - Exhaust Guard, Other Information - Exterior Covers, Other Information - Exterior Guards, Other Information - Foot Pegs, Other Information - Fork Guards, Other Information - Front Fender, Other Information - Hand Grips, Other Information - Rear Fender, Other Information - Stand |
| Specifications - Body Material | Plastic |
| Specifications - Front Tire (Full Spec) | Dunlop 70/100R 17 40M |
| Specifications - Front Tire (Inches) | 17 |
| Specifications - Front Tire Aspect Ratio | 100 |
| Specifications - Front Tire Speed Rating | M |
| Specifications - Front Tire Width | 70 |
| Specifications - Front Wheel Width (in) | 1.4 |
| Specifications - Fuel Capacity (liters) | 5 |
| Specifications - Ground Clearance (in) | 11.4 |
| Specifications - Ground Clearance (mm) | 289.6 |
| Specifications - Height (inches) | 43 |
| Specifications - Height (mm) | 1099.8 |
| Specifications - Length (inches) | 72 |
| Specifications - Length (mm) | 1828.8 |
| Specifications - Rear Tire (Full Spec) | Dunlop 90/100R 14 49M |
| Specifications - Rear Tire (Inches) | 14 |
| Specifications - Rear Tire Aspect Ratio | 100 |
| Specifications - Rear Tire Speed Rating | M |
| Specifications - Rear Tire Width | 90 |
| Specifications - Rear Wheel Width (in) | 1.6 |
| Specifications - Seat Height (inches) | 32 |
| Specifications - Tube / Tubeless | Tubed |
| Specifications - Wet Weight (kg) | 74.6 |
| Specifications - Wet Weight (lbs) | 164.4 |
| Specifications - Wheelbase (in) | 49.8 |
| Specifications - Wheelbase (mm) | 1264.9 |
| Specifications - Wheels Composition | Aluminum |
| Specifications - Width (inches) | 30 |
| Specifications - Width (mm) | 764.5 |
| Transmission | Manual |
| Trim | 85 |
| VIN | JKBKXFCC7SA032475 |
Description
| 2025 Kawasaki KX $5,204.00 |
FEATURED LISTINGS
2023 Polaris Sportsman XP 1000
Fake Company
Contact for price
2020 John Deere CP690
SUNSOUTH, LLC
$599,999
2023 Bobcat E60R2
Lyle Hull
$69,900
2018 Husqvarna 967646405
Fake Company
Contact for price
2021 BAUMALIGHT 3P34
IMPORT TEST A
Contact for price
Case D18536
IMPORT TEST H
Contact for price
2017 John Deere CP690
SUNSOUTH LLC
$450,000
2021 Kubota L4060HST-LE
Lonestar Ag
$25,000
2024 John Deere 408R
Lasseter Equipment - Moultrie, GA
$390,000
2026 Big Dog S-8
KEAST ENTERPRISES
$23,694

