2025 Kawasaki BRUTE FORCE
$12,159.00 USD
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $12,159.00 USD |
| Year | 2025 |
| Make | Kawasaki |
| Model | BRUTE FORCE |
| Stock # | FK042452 |
| Basic Information - Condition | New |
| Basic Information - Make | Kawasaki |
| Basic Information - Model | Brute Force |
| Basic Information - Stock Number | FK042452 |
| Basic Information - Trim | 750 EPS |
| Basic Information - Type | Utility |
| Basic Information - VIN | JKAVFDN16SB502378 |
| Basic Information - Year | 2025 |
| Chassis / Suspension - Frame | Steel |
| Chassis / Suspension - Front Rack Capacity (lbs) | 88 |
| Chassis / Suspension - Front Travel (in) | 6.9 |
| Chassis / Suspension - Front Travel (mm) | 176 |
| Chassis / Suspension - Number Rear Shock Absorbers | 2 |
| Chassis / Suspension - Rear Suspension Material | Aluminum |
| Chassis / Suspension - Rear Travel (in) | 7.4 |
| Chassis / Suspension - Rear Travel (mm) | 188 |
| Chassis / Suspension - Steering Control | Handlebar |
| Chassis / Suspension - Steering Type | Power |
| Chassis / Suspension - Suspension - Front | Independent Double Wishbone |
| Chassis / Suspension - Suspension - Rear | Independent Double Wishbone |
| Comfort - Seat Location | Driver |
| Comfort - Seat Material | Vinyl |
| Comfort - Seat Type | One-Piece |
| Dealer Certified | False |
| Drivetrain - Differential Lock Location | Front |
| Drivetrain - Driveline Type | Selectable 4X2 / 4X4 |
| Drivetrain - Limited Slip Differential Location | Front |
| Drivetrain - Number Of Driveline Modes | 2 |
| Drivetrain - Primary Drive (Engine / Transmission) | Belt |
| Drivetrain - Primary Drive (Front Wheel) | Shaft |
| Drivetrain - Primary Drive (Rear Wheel) | Shaft |
| Drivetrain - Transmission Type | Continuously Variable (CVT) |
| Engine | 749 |
| Engine - Bore (in) | 3.35 |
| Engine - Bore (mm) | 85 |
| Engine - Carburetion Brand | Mikuni |
| Engine - Carburetion Type | Fuel Injected |
| Engine - Compression Ratio: 9.3 | 1 |
| Engine - Cylinders | 2 |
| Engine - Displacement (ci) | 45.7 |
| Engine - Engine Braking Brand Name | K-EBC� |
| Engine - Engine Cooling | Liquid |
| Engine - Engine Size (cc) | 749 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Fuel Capacity (gal) | 5 |
| Engine - Fuel Injector Size (mm) | 36 |
| Engine - Fuel Requirements | Regular |
| Engine - Starter Type | Electric |
| Engine - Stroke (in) | 2.6 |
| Engine - Stroke (mm) | 66 |
| Engine - Torque (Ft Lbs) | 42.7 |
| Engine - Torque (Nm) | 57.9 |
| Engine - Torque RPM | 4750 |
| Engine - Valve Configuration | SOHC |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Lot Location | Baxley, GA |
| MSRP | 12159 |
| New | New |
| OEM Certified | False |
| Other Information - Fender Storage Location | Front |
| Other Options | Chassis / Suspension - Front Adjustable Fork Pre-Load, Chassis / Suspension - Rear Adjustable Shock / Spring Pre-Load, Comfort - Clock, Comfort - Digital Instrumentation, Comfort - Hour Meter, Drivetrain - Engine Braking System, Drivetrain - Differential Lock, Drivetrain - Hi / Low Range, Drivetrain - Reverse, Drivetrain - Limited Slip Differential, Engine - Fuel Injector, Engine - Snorkel Air Intake, Other Information - Fender Storage, Other Information - Power Outlet, Specifications - Bash Plate (Front), Specifications - Rear Hitch, Safety - Headlight(s) |
| Safety - Brakes - Front | Dual Hydraulic Disc |
| Safety - Brakes - Rear | Sealed Oil Bath Multi-Disc |
| Safety - Front Brake Diameter (in) | 6.9 |
| Safety - Front Brake Diameter (mm) | 176 |
| Specifications - Body Material | Plastic |
| Specifications - Dry Weight (kg) | 299 |
| Specifications - Dry Weight (lbs) | 658.8 |
| Specifications - Front Rack Capacity (kgs) | 39.9 |
| Specifications - Front Tire Diameter (in) | 25 |
| Specifications - Front Tire Width | 8 |
| Specifications - Ground Clearance (in) | 9 |
| Specifications - Ground Clearance (mm) | 228.6 |
| Specifications - Height (Inches) | 47 |
| Specifications - Height (mm) | 1209 |
| Specifications - Length (Inches) | 86 |
| Specifications - Length (mm) | 2184.4 |
| Specifications - Rear Tire Diameter (in) | 25 |
| Specifications - Rear Tire Width | 10 |
| Specifications - Towing Capacity (kgs) | 567 |
| Specifications - Towing Capacity (lbs) | 1250 |
| Specifications - Tube / Tubeless | Tubeless |
| Specifications - Wet Weight (kg) | 332 |
| Specifications - Wet Weight (lbs) | 732.1 |
| Specifications - Wheelbase (in) | 50.6 |
| Specifications - Wheelbase (mm) | 1285 |
| Specifications - Wheels Composition | Aluminum |
| Specifications - Width (Inches) | 46 |
| Specifications - Width (mm) | 1171 |
| Transmission | Continuously Variable (CVT) |
| Trim | 750 EPS |
| VIN | JKAVFDN16SB502378 |
Description
| 2025 Kawasaki BRUTE FORCE $12,159.00 |
FEATURED LISTINGS
2008 can-am 400
The Hydra
$4,500
2014 New Holland ROLL-BELT 560
HELLE FARM EQUIPMENT
$25,000
2024 John Deere 8R 340
Sydenstricker Nobbe Partners
$419,900
2023 John Deere S770
James River Equipment
$465,000
2017 John Deere 5075M
REITZEL TRACTOR, LLC.
$67,500
2007 Case IH 2162
Kibble Equipment
$29,900
2008 Massey-Ferguson 2605
Kibble Equipment
$16,900
2021 John Deere 850L
Murphy Tractor & Equipment
$215,099
2022 Kubota K7978
IMPORT TEST A
Contact for price
2024 John Deere 9900
Sydenstricker Nobbe Partners (CANTON, NY)
$579,900

