2024 Suzuki Kingquad 750Axi SE Camo
$11,399.00 USD
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $11,399.00 USD |
| Year | 2024 |
| Make | Suzuki |
| Model | Kingquad 750Axi SE Camo |
| Stock # | FS083049 |
| Basic Information - Condition | New |
| Basic Information - Make | Suzuki |
| Basic Information - Model | Kingquad 750Axi SE Camo |
| Basic Information - Primary Color | CAMO |
| Basic Information - Stock Number | FS083049 |
| Basic Information - Type | Utility |
| Basic Information - VIN | 5SADW11H9R7100308 |
| Basic Information - Year | 2024 |
| Chassis / Suspension - Frame | Steel |
| Chassis / Suspension - Front Travel (in) | 6.7 |
| Chassis / Suspension - Front Travel (mm) | 170.2 |
| Chassis / Suspension - Number Rear Shock Absorbers | 2 |
| Chassis / Suspension - Rear Travel (in) | 7.7 |
| Chassis / Suspension - Rear Travel (mm) | 195.6 |
| Chassis / Suspension - Steering Control | Handlebar |
| Chassis / Suspension - Suspension - Front | Independent Double A-Arm |
| Chassis / Suspension - Suspension - Rear | Independent Double A-Arm |
| Comfort - Seat Location | Driver |
| Comfort - Seat Material | Vinyl |
| Comfort - Seat Type | One-Piece |
| Dealer Certified | False |
| Drivetrain - Differential Lock Location | Front |
| Drivetrain - Driveline Type | Selectable 4X2 / 4X4 |
| Drivetrain - Limited Slip Differential Location | Front |
| Drivetrain - Number Of Driveline Modes | 3 |
| Drivetrain - Primary Drive (Engine / Transmission) | Belt |
| Drivetrain - Primary Drive (Front Wheel) | Shaft |
| Drivetrain - Primary Drive (Rear Wheel) | Shaft |
| Drivetrain - Transmission Brand | QuadmaticT |
| Drivetrain - Transmission Type | Continuously Variable (CVT) |
| Engine | 722 |
| Engine - Bore (in) | 4.1 |
| Engine - Bore (mm) | 104 |
| Engine - Carburetion Type | Fuel Injected |
| Engine - Compression Ratio: 9.9 | 1 |
| Engine - Cylinders | 1 |
| Engine - Displacement (ci) | 44.1 |
| Engine - Engine Braking Brand Name | Engine Braking System |
| Engine - Engine Cooling | Liquid |
| Engine - Engine Size (cc) | 722 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Fuel Capacity (gal) | 4.6 |
| Engine - Fuel Requirements | Regular |
| Engine - Starter Type | Electric |
| Engine - Stroke (in) | 3.35 |
| Engine - Stroke (mm) | 85 |
| Engine - Valve Configuration | DOHC |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Exterior Color | CAMO |
| Lot Location | Baxley, GA |
| MSRP | 11399 |
| New | New |
| OEM Certified | False |
| Other Information - Fender Storage Location | Front |
| Other Options | Chassis / Suspension - Front Adjustable Fork Pre-Load, Chassis / Suspension - Rear Adjustable Shock / Spring Pre-Load, Chassis / Suspension - Rear Stabilizer Bar, Comfort - Clock, Comfort - Digital Instrumentation, Comfort - Hour Meter, Drivetrain - Engine Braking System, Drivetrain - Differential Lock, Drivetrain - Hi / Low Range, Drivetrain - Reverse, Drivetrain - Limited Slip Differential, Engine - Fuel Injector, Engine - Snorkel Air Intake, Other Information - Fender Storage, Other Information - Front Fender Flairs, Other Information - Rear Fender Flairs, Other Information - Power Outlet, Other Information - Radiator Guard, Specifications - A-Arm Skid Plate (Front), Specifications - A-Arm Skid Plate (Rear), Specifications - Bash Plate (Front), Specifications - Bash Plate (Rear), Specifications - Full Length Skid Plate, Specifications - Rear Hitch, Safety - Halogen Headlight(s), Safety - Headlight(s) |
| Safety - Brakes - Front | Dual Hydraulic Disc |
| Safety - Brakes - Rear | Sealed Oil Bath Multi-Disc |
| Safety - Front Brake Diameter (in) | 7.9 |
| Safety - Front Brake Diameter (mm) | 200 |
| Specifications - Body Material | Plastic |
| Specifications - Front Tire Diameter (in) | 25 |
| Specifications - Front Tire Width | 8 |
| Specifications - Ground Clearance (in) | 10.2 |
| Specifications - Ground Clearance (mm) | 260 |
| Specifications - Height (Inches) | 50 |
| Specifications - Height (mm) | 1285 |
| Specifications - Length (Inches) | 84 |
| Specifications - Length (mm) | 2150 |
| Specifications - Rear Tire Diameter (in) | 25 |
| Specifications - Rear Tire Width | 10 |
| Specifications - Towing Capacity (kgs) | 599.7 |
| Specifications - Towing Capacity (lbs) | 1322 |
| Specifications - Tube / Tubeless | Tubeless |
| Specifications - Wheelbase (in) | 50.6 |
| Specifications - Wheelbase (mm) | 1285 |
| Specifications - Width (Inches) | 47 |
| Specifications - Width (mm) | 1215 |
| Transmission | Continuously Variable (CVT) |
| VIN | 5SADW11H9R7100308 |
Description
| 2024 Suzuki Kingquad 750Axi SE Camo $11,399.00 |
FEATURED LISTINGS
2008 can-am 400
The Hydra
$4,500
2024 John Deere 1725 CCS
Lasseter Equipment - Douglas, GA
$168,000
2024 John Deere S780
TENNESSEE TRACTOR, LLC
$580,000
2019 Mahindra 7095
YOUNG FARM MACHINERY
$38,800
2020 John Deere 333G
Murphy Tractor & Equipment
$45,000
2018 New Holland T4.90
GOLDEN VALLEY TRACTOR INC.
$55,000
2022 Wilson
Timpte, Inc.
$47,750
Case IH FIELD TRACKER
RADKE IMPLEMENT, INC.
$1,200
2024 John Deere 412R
WRIGHT IMPLEMENT
$456,900
1998 John Deere 1760
Kibble Equipment
$17,500

