2024 Suzuki GSX
$8,999.00 USD
Transmission:
Manual
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $8,999.00 USD |
| Year | 2024 |
| Make | Suzuki |
| Model | GSX |
| Stock # | FS100742 |
| Basic Information - Color | GRAY/BLUE/BLACK |
| Basic Information - Condition | New |
| Basic Information - Make | Suzuki |
| Basic Information - Model | GSX |
| Basic Information - Stock Number | FS100742 |
| Basic Information - Title | Clean |
| Basic Information - Trim | 8S |
| Basic Information - Type | Standard |
| Basic Information - VIN | JS1EM11B9R7101536 |
| Basic Information - Year | 2024 |
| Brakes - Brake Brand Name | Nissin |
| Brakes - Front Brake | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.2 |
| Brakes - Front Brake Diameter (mm) | 310 |
| Brakes - Rear Brake | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.4 |
| Brakes - Rear Brake Diameter (mm) | 240 |
| Chassis & Suspension - Frame | Steel |
| Chassis & Suspension - Front Suspension Brand Name | KYB |
| Chassis & Suspension - Front Suspension Type | Inverted Fork |
| Chassis & Suspension - Front Travel (in) | 5.1 |
| Chassis & Suspension - Front Travel (mm) | 130 |
| Chassis & Suspension - Number Rear Shock Absorbers | 1 |
| Chassis & Suspension - Rear Suspension Brand Name | KYB |
| Chassis & Suspension - Rear Suspension Material | Aluminum |
| Chassis & Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Dealer Certified | False |
| Drive | Gear |
| Drivetrain - Number Of Speeds | 6 |
| Drivetrain - Primary Drive (Engine / Transmission) | Gear |
| Drivetrain - Primary Drive (Rear Wheel) | Chain |
| Drivetrain - Transmission | Manual |
| Engine | Parallel Twin 776 |
| Engine - Bore (in) | 3.31 |
| Engine - Bore (mm) | 84 |
| Engine - Carburetion Type | Fuel Injected |
| Engine - Compression Ratio: 12.8 | 1 |
| Engine - Cooling System | Liquid |
| Engine - Cylinders | 2 |
| Engine - Engine Size (cc) | 776 |
| Engine - Engine Size (ci) | 47.3 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Engine Type | Parallel Twin |
| Engine - Fuel Capacity (gal) | 3.7 |
| Engine - Fuel Injector Size (mm) | 42 |
| Engine - Fuel Requirements | Regular |
| Engine - Starter | Electric |
| Engine - Stroke (in) | 2.76 |
| Engine - Stroke (mm) | 70 |
| Engine - Valve Configuration | DOHC |
| Exterior Color | GRAY/BLUE/BLACK |
| Length | 83 in |
| Lot Location | Baxley, GA |
| MSRP | 8999 |
| New | New |
| OEM Certified | False |
| Other Information - Foot Peg Location | Driver and Passenger |
| Other Information - Stand Type | Kick |
| Other Options | Brakes - ABS Brakes, Brakes - Linked Brake System Front to Rear, Chassis & Suspension - Rear Adjustable Shock / Spring Pre-Load, Comfort - Adjustable Levers, Comfort - Digital Instrumentation, Comfort - Trip Computer, Comfort - Trip Odometer, Engine - Fuel Injector, Other Information - Chain Guard, Other Information - Exhaust Guard, Other Information - Exterior Covers, Other Information - Exterior Guards, Other Information - Foot Pegs, Other Information - Front Fender, Other Information - Hand Grips, Other Information - Rear Fender, Other Information - Stand, Safety - Fuel Level Warning, Safety - Rearview Mirrors, Safety - Temperature Warning, Specifications - Shift Light, Specifications - Speedometer, Specifications - Tachometer |
| Safety - Headlight Type | LED |
| Safety - Temperature Warning Type | Gauge |
| Specifications - Body Material | Plastic |
| Specifications - Front Tire (Full Spec) | Dunlop Roadsport 2 120/70 ZR17 M/C 58W |
| Specifications - Front Tire (Inches) | 17 |
| Specifications - Front Tire Aspect Ratio | 70 |
| Specifications - Front Tire Width | 120 |
| Specifications - Front Wheel Width (in) | 3.5 |
| Specifications - Fuel Capacity (liters) | 14 |
| Specifications - Ground Clearance (in) | 5.7 |
| Specifications - Ground Clearance (mm) | 145 |
| Specifications - Height (inches) | 43 |
| Specifications - Height (mm) | 1105 |
| Specifications - Length (inches) | 83 |
| Specifications - Length (mm) | 2115 |
| Specifications - Rear Tire (Full Spec) | Dunlop Roadsport 2 180/55 ZR17 M/C 73W |
| Specifications - Rear Tire (Inches) | 17 |
| Specifications - Rear Tire Aspect Ratio | 55 |
| Specifications - Rear Tire Width | 180 |
| Specifications - Rear Wheel Width (in) | 5.5 |
| Specifications - Seat Height (inches) | 31 |
| Specifications - Tube / Tubeless | Tubeless |
| Specifications - Wet Weight (kg) | 202 |
| Specifications - Wet Weight (lbs) | 445 |
| Specifications - Wheelbase (in) | 57.7 |
| Specifications - Wheelbase (mm) | 1465 |
| Specifications - Wheels Composition | Aluminum |
| Specifications - Width (inches) | 30 |
| Specifications - Width (mm) | 775 |
| Transmission | Manual |
| Trim | 8S |
| VIN | JS1EM11B9R7101536 |
Description
| 2024 Suzuki GSX $8,999.00 |
FEATURED LISTINGS
2006 Top Air TA1600
WEST PLAINS, INC.
$16,500
Kubota BV4580PremNet
GREAT PLAINS KUBOTA
$58,915
2025 John Deere 5050E
Kibble Equipment
$24,900
FarmChains.com New Idea Gathering Chain
Farmchains.com
$118
2025 Kubota SSV65
Best Used Skidsteers
$46,900
2018 Versatile Fury HS.300
MAST FARM SERVICE
$74,950
2021 Case IH TRIDENT 5550
BORDER PLAINS EQUIPMENT
$331,800
2015 Kubota RTV-X1100CWL-A
IMPORT TEST H
Contact for price
2021 Polaris Switchback Assault
Fake Company
Contact for price
2025 HayBuster 107C
DON ALLISON EQUIPMENT INC.
$38,800

