This listing is provided for historical purposes and may no longer be available.Please contact
seller for availability.
2024 Kawasaki RIDGE
$21,194.00 USD
CONTACT DEALER
DEALER INFO
Woody Folsom Outdoors
2384 GOLDEN ISLE W
BAXLEY, GA 31513
DETAILS
| Price | $21,194.00 USD |
| Year | 2024 |
| Make | Kawasaki |
| Model | RIDGE |
| Stock # | FK012051 |
| Basic Information - Condition | New |
| Basic Information - Make | Kawasaki |
| Basic Information - Model | RIDGE |
| Basic Information - Primary Color | METALLIC STARDUST WHITE |
| Basic Information - Stock Number | FK012051 |
| Basic Information - Trim | Ranch Edition |
| Basic Information - Type | Utility |
| Basic Information - VIN | JKAWFCC14RB501564 |
| Basic Information - Year | 2024 |
| Chassis / Suspension - Frame | Steel |
| Chassis / Suspension - Front Travel (in) | 12.7 |
| Chassis / Suspension - Front Travel (mm) | 322.6 |
| Chassis / Suspension - Number Rear Shock Absorbers | 2 |
| Chassis / Suspension - Rear Travel (in) | 12.7 |
| Chassis / Suspension - Rear Travel (mm) | 322.6 |
| Chassis / Suspension - Steering Control | Steering Wheel |
| Chassis / Suspension - Steering Type | Power |
| Chassis / Suspension - Suspension - Front | Independent Double Wishbone |
| Chassis / Suspension - Suspension - Rear | Independent Double Wishbone |
| Comfort - Seat Material | Vinyl |
| Comfort - Seat Type | Bench |
| Dealer Certified | False |
| Drivetrain - Differential Lock Location | Rear |
| Drivetrain - Driveline Type | Selectable 4X2 / 4X4 |
| Drivetrain - Limited Slip Differential Location | Front |
| Drivetrain - Number Of Driveline Modes | 2 |
| Drivetrain - Primary Drive (Engine / Transmission) | Belt |
| Drivetrain - Primary Drive (Front Wheel) | Shaft |
| Drivetrain - Primary Drive (Rear Wheel) | Shaft |
| Drivetrain - Transmission Type | Continuously Variable (CVT) |
| Engine | 999 |
| Engine - Bore (in) | 2.89 |
| Engine - Bore (mm) | 73.4 |
| Engine - Carburetion Type | Fuel Injected |
| Engine - Compression Ratio: 10.6 | 1 |
| Engine - Cylinders | 4 |
| Engine - Displacement (ci) | 60.9 |
| Engine - Engine Brand Name | Kawasaki |
| Engine - Engine Cooling | Liquid |
| Engine - Engine Size (cc) | 999 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Fuel Capacity (gal) | 12.9 |
| Engine - Fuel Injector Size (mm) | 52 |
| Engine - Fuel Requirements | Regular |
| Engine - Horsepower (kW) | 68.7 |
| Engine - Horsepower RPM | 8500 |
| Engine - Starter Type | Electric |
| Engine - Stroke (in) | 2.32 |
| Engine - Stroke (mm) | 59 |
| Engine - Torque (Ft Lbs) | 65.8 |
| Engine - Torque (Nm) | 89.2 |
| Engine - Torque RPM | 5500 |
| Engine - Valve Configuration | DOHC |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 1 |
| Exterior Color | METALLIC STARDUST WHITE |
| Lot Location | Baxley, GA |
| MSRP | 23999 |
| New | New |
| OEM Certified | False |
| Other Information - Cab Canopy Material | Hard |
| Other Information - Cab Doors Material | Hard |
| Other Options | Comfort - Clock, Comfort - Digital Instrumentation, Comfort - Hour Meter, Drivetrain - Engine Braking System, Drivetrain - Differential Lock, Drivetrain - Rear Unlocking Differential, Drivetrain - Hi / Low Range, Drivetrain - Reverse, Drivetrain - Limited Slip Differential, Engine - Fuel Injector, Engine - Snorkel Air Intake, Other Information - Cab / Bed Divider, Other Information - Cab Cage, Other Information - Cab Canopy, Other Information - Cab Doors, Other Information - Cab Rollbar, Other Information - Front Fender Flairs, Other Information - Rear Fender Flairs, Other Information - Power Outlet, Other Information - Brush Guard, Other Information - Light Guard, Other Information - Radiator Guard, Safety - Roller Fairlead, Safety - Seat Belts, Specifications - Bash Plate (Front), Specifications - Cargo Bed Tilt, Specifications - Rear Hitch, Specifications - Winch, Safety - Headlight(s) |
| Safety - Brakes - Front | Dual Hydraulic Disc |
| Safety - Brakes - Rear | Dual Hydraulic Disc |
| Safety - Front Brake Diameter (in) | 9.8 |
| Safety - Front Brake Diameter (mm) | 249 |
| Safety - Rear Brake Diameter (in) | 9.8 |
| Safety - Rear Brake Diameter (mm) | 249 |
| Specifications - Bed Capacity (kgs.) | 453.6 |
| Specifications - Bed Capacity (lbs.) | 1000 |
| Specifications - Body Material | Plastic |
| Specifications - Cargo Bed Bed Height (in) | 12.8 |
| Specifications - Cargo Bed Bed Height (mm) | 325.1 |
| Specifications - Cargo Bed Bed Length (in) | 34.6 |
| Specifications - Cargo Bed Bed Length (mm) | 878.8 |
| Specifications - Cargo Bed Bed Width (in) | 49 |
| Specifications - Cargo Bed Bed Width (mm) | 1244.6 |
| Specifications - Dry Weight (kg) | 820 |
| Specifications - Dry Weight (lbs) | 1808.1 |
| Specifications - Front Tire Diameter (in) | 27 |
| Specifications - Front Tire Width | 9 |
| Specifications - Ground Clearance (in) | 12.6 |
| Specifications - Ground Clearance (mm) | 320 |
| Specifications - Height (Inches) | 81 |
| Specifications - Height (mm) | 2080.3 |
| Specifications - Length (Inches) | 126 |
| Specifications - Length (mm) | 3210.6 |
| Specifications - Payload Capacity (kgs) | 680 |
| Specifications - Rear Tire Diameter (in) | 27 |
| Specifications - Rear Tire Width | 11 |
| Specifications - Towing Capacity (kgs) | 907 |
| Specifications - Towing Capacity (lbs) | 2000 |
| Specifications - Tube / Tubeless | Tubeless |
| Specifications - Turning Radius (ft) | 15 |
| Specifications - Wet Weight (kg) | 866 |
| Specifications - Wet Weight (lbs) | 1910 |
| Specifications - Wheelbase (in) | 90.7 |
| Specifications - Wheelbase (mm) | 2303.8 |
| Specifications - Wheels Composition | Aluminum |
| Specifications - Width (Inches) | 64 |
| Specifications - Width (mm) | 1625.6 |
| Specifications - Winch Brand Name | Warn |
| Specifications - Winch Weight (kgs) | 2041.2 |
| Specifications - Winch Weight (lbs) | 4500 |
| Transmission | Continuously Variable (CVT) |
| Trim | Ranch Edition |
| VIN | JKAWFCC14RB501564 |
Description
| 2024 Kawasaki RIDGE $21,194.00 |
FEATURED LISTINGS
2024 Kubota RTV-XG850 SIDEKICK
RADKE IMPLEMENT, INC.
$21,150
2012 John Deere GATOR XUV 550
Dharma Initiative
$8,900
1998 John Deere GATOR 4X2
Dharma Initiative
$3,900
2019 Caterpillar 299D2
Best Used Skidsteers
$34,900
2024 Kubota TRACKS
IMPORT TEST W
Contact for price
2023 VAIL X-Mulcher
Agrimerica Farm & Construction, LLC.
$28,300
2018 Case WD2504
GREAT PLAINS KUBOTA
$149,500
2020 John Deere CP690
SUNSOUTH, LLC
$625,000
2012 John Deere 7760
SUNSOUTH, LLC
$245,000
2020 John Deere 60G
REITZEL TRACTOR, LLC.
$89,500

