2024 New Holland SPEEDROWER 260 PLUS
$189,000.00 USD
CONTACT DEALER
DEALER INFO
KOLETZKY IMPLEMENT INC.
2302 E HIGHWAY 50
YANKTON, SD 57078
DETAILS
| Price | $189,000.00 USD |
| Year | 2024 |
| Make | New Holland |
| Model | SPEEDROWER 260 PLUS |
| Stock # | 011474 |
| Serial # | HAJSR26HCPG681171 |
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| coldweatherpackage | Yes |
| conditioner | Yes |
| conditionertype | Rubber |
| cutterbarprotection | Yes |
| cutterbartiltadjust | Yes |
| cutterbartiltadjusttype | Hydraulic |
| cutterbartype | Rotary Disc |
| draperready | No |
| flotationsystem | Yes |
| Fuel Type | Diesel |
| gpsready | Yes |
| headerhours | 498 |
| headermanufacturer | NEW HOLLAND |
| headermodel | DURABINE 416 PLUS |
| headeryear | 2024 |
| highroadspeed | No |
| Horse Power | 260 |
| Hours | 633 |
| instructionalseat | Yes |
| modularcutterbar | Yes |
| New | Used |
| powerreverser | Yes |
| premiumcab | No |
| premiumlighting | No |
| quickchangeknifesystem | Yes |
| rearaxlesuspension | Yes |
| reversibleoperatorstation | No |
| soldwithheader | Yes |
| Transmission | 2 Spd |
| Turbo | Yes |
| turftires | No |
| Width (feet) | 16.25 |
Description
| just traded, local 1-owner, we sold new, 633 engine/498 header hours, full factory auto-steer, Intelliview 4 display, 21L-28 R4 tires, will be serviced and field ready |
FEATURED LISTINGS
2019 SKYJACK SJ86T
Agrimerica Farm & Construction, LLC.
$29,000
2025 Manitou MLT635-130PS+
DON ALLISON EQUIPMENT INC.
$115,000
2024 Kubota ZD1211-3-60
IMPORT TEST A
Contact for price
2010 Case IH Magnum 215
CENTRAL PLAINS
$56,320
2002 John Deere 9986
SUNSOUTH LLC
$29,500
2024 Patz 420
Spartan Construction
Contact for price
Meyer 4220
Horst Repair
$23,700
2023 John Deere CP770
SUNSOUTH LLC
$850,000
Gooseneck
BISHOP TRAILERS
$21,000
2022 Kubota MX5400
RADKE IMPLEMENT, INC.
$35,000

