2020 Case SR240B
$35,900.00 USD
Hours:
1086
Horse Power:
74
CONTACT DEALER
DEALER INFO
Wellington Implement, Co. Inc.
625 S MAIN ST
WELLINGTON, OH 44090
DETAILS
| Price | $35,900.00 USD |
| Year | 2020 |
| Make | Case |
| Model | SR240B |
| Stock # | T020557 |
| Serial # | JAFSR240ELM490854 |
| A/C | Yes |
| AC Condition | Good |
| Basegroundclearance (inches) | 8 |
| Breakoutforce (pounds) | 8680 |
| Bucket | Yes |
| Bucketsize (inches) | 72 |
| camera | No |
| Capacity (pounds) | 2400 |
| Cruisespeed (miles/hour) | 7 |
| Cruisespeed2 (miles/hour) | 10.5 |
| exteriorlighttype | LED |
| Fuel Type | Diesel |
| Fuelcapacity (gallons) | 25.5 |
| Height (inches) | 78.8 |
| Horse Power | 74 |
| Hours | 1086 |
| Length (inches) | 117.4 |
| Lengthwithbucket (inches) | 142.2 |
| New | Used |
| Operatingweight (pounds) | 7400 |
| Operator Controls | Hand |
| premiumdisplaypanel | Yes |
| Quick Attach | Yes |
| ROPS Type | Enclosed |
| seatmaterial | Cloth |
| seattype | Suspension |
| selflevelingloader | Yes |
| Standardhydrflow (gallon/minute) | 24.2 |
| Tipload (pounds) | 4800 |
| Width (inches) | 69.6 |
Description
| BRAND NEW TIRES!! Deestone D304Skid Steer 14-17.5 G/14Ply. New starter and hydraulic valve. Unit has been serviced and ready to go! |
FEATURED LISTINGS
2014 Bobcat S750
SPIEGELBERG IMPLEMENT
$32,000
2021 Caterpillar 259D3
Best Used Skidsteers
$35,900
2021 New Holland L320
HELLE FARM EQUIPMENT
$30,000
2025 Gehl VT320
DON ALLISON EQUIPMENT INC.
$86,500
2018 New Holland L228
HELLE FARM EQUIPMENT
$32,000
2020 Kubota SVL75-2
Best Used Skidsteers
$42,900
2022 Bobcat T740
Eustace, TX
$35,900
2021 Bobcat T450
Eustace, TX
$31,900
2011 New Holland L223
BLESCH BROTHERS EQUIPMENT CO., INC.
Contact for price
2023 New Holland C362
KINGLINE EQUIPMENT
$84,900

