2008 Apache AS1010
$46,630.00 USD
Hours:
2375
Boom Width:
90
CONTACT DEALER
DEALER INFO
TORGERSON'S
4180 US2
HARVE, MT 59501
DETAILS
| Price | $46,630.00 USD |
| Year | 2008 |
| Make | Apache |
| Model | AS1010 |
| Stock # | 440588 |
| Serial # | 9094109 |
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| autoboomheighttype | Sensors |
| autoboomnumsensors | 2 |
| autolube | No |
| beaconlights | No |
| Boom Width | 90 |
| boomairpurge | No |
| boombreakaway | Yes |
| boommaterial | Steel |
| boomreturntoheight | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| camera | No |
| Capacity (gallons) | 1000 |
| directinjectionsystem | No |
| Drive Type | 2WD |
| fencerownozzle | No |
| filllocation | Side |
| Front Fenders | No |
| Front Tire % Remaining | 75 |
| Front Tire Type | Singles |
| gpsaccuracytype | WAAS |
| gpsready | Yes |
| highflow | No |
| Horse Power | 195 |
| Hours | 2375 |
| includesdrybox | No |
| instructionalseat | Yes |
| loadcommand | No |
| New | Used |
| Nozzle Type | Triple |
| Nozzlespacing (inches) | 20 |
| premiumcab | No |
| premiumlighting | Yes |
| Rear Tire % Remaining | 75 |
| Rear Tire Type | Duals |
| recirculatingboom | No |
| retrofit | No |
| solutioncommandsystem | No |
| spotsprayingsystem | No |
| Suspension | Air Ride |
| Tank Type | Poly |
| telematics | No |
| Transmission | Powershift |
| Turbo | Yes |
| visionguidancesystem | No |
| Wheel Type | Tires |
Description
| 2008 APACHE AS1010 SP SPRAYER 90' BOOM 1000 GALLON TANK |
FEATURED LISTINGS
Spra-Coupe 3630
WRIGHT IMPLEMENT
$14,995
2024 John Deere 412R
James River Equipment
$499,000
2023 Case IH Patriot 4350
WRIGHT IMPLEMENT
$409,995
2021 John Deere R4045
WRIGHT IMPLEMENT
$189,900
2023 John Deere 612R
James River Equipment
$469,000
2021 John Deere R4045
WRIGHT IMPLEMENT
$212,900
2024 John Deere R4023
WRIGHT IMPLEMENT
$235,900
2024 John Deere 400R
Lasseter Equipment - Unadilla, GA
$450,000
2019 John Deere R4038
WRIGHT IMPLEMENT
$227,900
2024 John Deere 410R
WRIGHT IMPLEMENT
$459,900

