2021 Manitowoc MLC150-1
$1,200,000.00 USD
CONTACT DEALER
DEALER INFO
Hoffman Equipment
300 S RANDOLPHVILLE RD
PISCATAWAY, NJ 08854
DETAILS
| Price | $1,200,000.00 USD |
| Year | 2021 |
| Make | Manitowoc |
| Model | MLC150-1 |
| Stock # | H04481 |
| Serial # | 91501006 |
| A/C | Yes |
| antitwoblock | Yes |
| auxiliarylighting | No |
| ballast | Yes |
| Boomsize (feet) | 196 |
| boomtypecrane | Tube |
| camera | Yes |
| Capacity (tons) | 165 |
| carbodycounterweight | Yes |
| catwalks | Yes |
| centrallubrication | Yes |
| coldweatherpackage | Yes |
| Counterweight (pounds) | 145500 |
| counterweightremovalsystem | Yes |
| extendableundercarriage | No |
| freefall | Yes |
| hookblock | Yes |
| Hookblockcapacity (tons) | 33.1 |
| Hookblockcapacity2 (tons) | 93.7 |
| hookblocksheaves | 1 |
| hookblocksheaves2 | 3 |
| Horse Power | 325 |
| Hours | 1098 |
| jacksystem | Yes |
| limitswitch | Yes |
| loadmomentindicator | Yes |
| New | New |
| numberofboomsections | 7 |
| numberofhookblocks | 2 |
| numloadhoistdrums | 2 |
| onboarddiagnostics | Yes |
| overhaulball | Yes |
| Overhaulballweight (tons) | 16.5 |
| Padsize (inches) | 48 |
| ROPS Type | Enclosed |
| screens | No |
| selferecting | Yes |
| swinglock | Yes |
| telematics | Yes |
| thirddrum | No |
| tiltcab | Yes |
| windspeedindicator | Yes |
Description
| 2021 MANITOWOC MLC150-1 LATTIC BOOM CRAWLER CRANE - 1,098 HOURS - NEW WIRE ROPE - FRONT & REAR DRUMS - CURRENT OSHA - PISCATAWAY, NJ |
FEATURED LISTINGS
2010 John Deere Z910A
The Hydra
$5,250
2021 John Deere CP690
TENNESSEE TRACTOR LLC
$615,000
2021 Kubota SVL97-2HFC
IMPORT TEST W
Contact for price
2022 John Deere 35G
Murphy Tractor & Equipment
$45,000
2007 Kinze 3650
REITZEL TRACTOR, LLC.
$40,500
2019 New Holland C232
Kingline Equipment
$39,900
2023 John Deere 8R 310
SUNSOUTH LLC
$360,000
Case TV370B
Horst Repair
$34,900
2024 John Deere CP770
SUNSOUTH LLC
Contact for price
2022 John Deere 244L
Murphy Tractor & Equipment
$81,000

